Venue: |
Partick Thistle | ||
G | 1 | J. Sneddon |
D | 3 | K. Holt |
D | 33 | S. Hendrie |
D | 18 | T. Akinola |
D | 4 | L. Mayo |
M | 16 | C. McKenna |
M | 8 | S. Bannigan |
A | 11 | C. Smith |
M | 6 | K. Turner |
A | 7 | S. Tiffoney |
A | 9 | B. Graham |
Arbroath | ||
G | 1 | D. Gaston |
D | 4 | R. Little |
D | 5 | T. O'Brien |
D | 3 | C. Hamilton |
M | 22 | L. Henderson |
D | 18 | C. Hamilton |
M | 6 | N. Low |
M | 12 | S. Stewart |
M | 8 | M. McKenna |
A | 9 | D. Hilson |
A | 20 | J. Hamilton |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Kilmarnock | 32 | 18 | 6 | 8 | 44 | 23 | 21 | 60 |
2 | Arbroath | 32 | 14 | 14 | 4 | 44 | 25 | 19 | 56 |
3 | Inverness Caledonian ThistleInverness | 31 | 13 | 10 | 8 | 43 | 29 | 14 | 49 |
4 | Partick ThistlePartick | 32 | 12 | 10 | 10 | 43 | 36 | 7 | 46 |
5 | Raith Rovers | 31 | 10 | 13 | 8 | 40 | 40 | 0 | 43 |
6 | Hamilton AcademicalHamilton | 32 | 9 | 12 | 11 | 37 | 46 | -9 | 39 |
7 | Greenock MortonMorton | 32 | 8 | 13 | 11 | 35 | 42 | -7 | 37 |
8 | Ayr UnitedAyr | 32 | 8 | 10 | 14 | 32 | 46 | -14 | 34 |
9 | Dunfermline AthleticDunfermline | 31 | 5 | 14 | 12 | 31 | 47 | -16 | 29 |
10 | Queen of the SouthQotS | 31 | 6 | 8 | 17 | 30 | 45 | -15 | 26 |
> Full Version |