Venue: |
Arbroath | ||
G | 1 | D. Gaston |
D | 2 | J. Thomson |
D | 4 | R. Little |
D | 3 | C. Hamilton |
M | 22 | L. Henderson |
D | 18 | C. Hamilton |
M | 28 | J. Craigen |
A | 11 | B. Linn |
M | 12 | S. Stewart |
A | 17 | J. Nouble |
A | 19 | A. Dowds |
Greenock Morton | ||
G | 1 | J. Hamilton |
D | 47 | A. Lithgow |
D | 15 | M. Russell |
D | 2 | M. Ledger |
D | 16 | D. Hynes |
D | 5 | O. McEntee |
M | 6 | K. Jacobs |
M | 10 | R. Lyon |
A | 14 | G. Reilly |
A | 11 | C. Ugwu |
A | 7 | G. Oliver |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arbroath | 18 | 9 | 7 | 2 | 30 | 14 | 16 | 34 |
2 | Inverness Caledonian ThistleInverness | 18 | 10 | 4 | 4 | 26 | 14 | 12 | 34 |
3 | Raith Rovers | 18 | 9 | 6 | 3 | 27 | 17 | 10 | 33 |
4 | Partick ThistlePartick | 18 | 9 | 4 | 5 | 30 | 16 | 14 | 31 |
5 | Kilmarnock | 17 | 9 | 2 | 6 | 20 | 11 | 9 | 29 |
6 | Hamilton AcademicalHamilton | 18 | 5 | 5 | 8 | 17 | 31 | -14 | 20 |
7 | Queen of the SouthQotS | 18 | 4 | 5 | 9 | 19 | 26 | -7 | 17 |
8 | Ayr UnitedAyr | 18 | 3 | 6 | 9 | 16 | 32 | -16 | 15 |
9 | Dunfermline AthleticDunfermline | 17 | 2 | 8 | 7 | 18 | 28 | -10 | 14 |
10 | Greenock MortonMorton | 18 | 2 | 7 | 9 | 16 | 30 | -14 | 13 |
> Full Version |