

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Barcelona win with a probability of 68.77%. A draw had a probability of 18.6% and a win for Mallorca had a probability of 12.66%.
The most likely scoreline for a Barcelona win was 0-2 with a probability of 11.78%. The next most likely scorelines for that outcome were 0-1 (10.71%) and 1-2 (9.69%). The likeliest drawn scoreline was 1-1 (8.82%), while for a Mallorca win it was 1-0 (4.01%). The actual scoreline of 0-1 was predicted with a 10.7% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Barcelona would win this match.
| Result | ||
| Mallorca | Draw | Barcelona | 
| 12.66% (  -0.09) | 18.57% (  -0.1) | 68.77% (  0.19) | 
| Both teams to score 49.85% (  0.05) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 58.16% (  0.22) | 41.84% (  -0.21) | 
| Over 3.5 | Under 3.5 | 
| 35.75% (  0.22) | 64.24% (  -0.21) | 
| Mallorca Goals | 
| Over 0.5 | Under 0.5 | 
| 56.07% (  -0.01) | 43.93% (  0.01) | 
| Over 1.5 | Under 1.5 | ||||||||
| 19.93% (  -0.01) | 80.06% (  0.01) | 
| Barcelona Goals | 
| Over 0.5 | Under 0.5 | 
| 88.91% (  0.11) | 11.09% (  -0.11) | 
| Over 1.5 | Under 1.5 | ||||||||
| 64.51% (  0.25) | 35.49% (  -0.24) | 
| Score Analysis | 
| Mallorca | Draw | Barcelona | 
| 1-0 @ 4.01% (  -0.04) 2-1 @ 3.63% (  -0.02) 2-0 @ 1.65% (  -0.02) 3-2 @ 1.09% (  -0) 3-1 @ 0.99% (  -0.01) Other @ 1.29% Total : 12.66% | 1-1 @ 8.82% (  -0.05) 0-0 @ 4.87% (  -0.05) 2-2 @ 3.99% (  -0) Other @ 0.9% Total : 18.57% | 0-2 @ 11.78% 0-1 @ 10.71% (  -0.06) 1-2 @ 9.69% (  -0.01) 0-3 @ 8.63% (  0.03) 1-3 @ 7.1% (  0.03) 0-4 @ 4.75% (  0.04) 1-4 @ 3.9% (  0.03) 2-3 @ 2.92% (  0.01) 0-5 @ 2.09% (  0.03) 1-5 @ 1.72% (  0.02) 2-4 @ 1.61% (  0.01) Other @ 3.86% Total : 68.76% | 
 
 
 
| Team | P | W | D | L | F | A | GD | PTS | |
| C | Barcelona | 37 | 28 | 4 | 5 | 69 | 18 | 51 | 88 | 
| 2 | Real Madrid | 37 | 24 | 5 | 8 | 74 | 35 | 39 | 77 | 
| 3 | Atletico MadridAtletico | 37 | 23 | 7 | 7 | 68 | 31 | 37 | 76 | 
| 4 | Real Sociedad | 37 | 20 | 8 | 9 | 49 | 34 | 15 | 68 | 
| 5 | Villarreal | 37 | 19 | 6 | 12 | 57 | 38 | 19 | 63 | 
| 6 | Real BetisBetis | 37 | 17 | 8 | 12 | 45 | 40 | 5 | 59 | 
| 7 | Osasuna | 37 | 14 | 8 | 15 | 35 | 41 | -6 | 50 | 
| 8 | Athletic Bilbao | 37 | 14 | 8 | 15 | 46 | 42 | 4 | 50 | 
| 9 | GironaGirona | 37 | 13 | 10 | 14 | 57 | 53 | 4 | 49 | 
| 10 | Rayo Vallecano | 37 | 13 | 10 | 14 | 45 | 50 | -5 | 49 | 
| 11 | Sevilla | 37 | 13 | 10 | 14 | 46 | 52 | -6 | 49 | 
| 12 | Mallorca | 37 | 13 | 8 | 16 | 34 | 43 | -9 | 47 | 
| 13 | Valencia | 37 | 11 | 8 | 18 | 41 | 44 | -3 | 41 | 
| 14 | CadizCadiz | 37 | 10 | 11 | 16 | 29 | 52 | -23 | 41 | 
| 15 | Getafe | 37 | 10 | 11 | 16 | 34 | 45 | -11 | 41 | 
| 16 | Almeria | 37 | 11 | 7 | 19 | 46 | 62 | -16 | 40 | 
| 17 | Celta Vigo | 37 | 10 | 10 | 17 | 41 | 52 | -11 | 40 | 
| 18 | Real ValladolidValladolid | 37 | 11 | 6 | 20 | 33 | 63 | -30 | 39 | 
| R | Espanyol | 37 | 8 | 12 | 17 | 49 | 66 | -17 | 36 | 
| R | ElcheElche | 37 | 5 | 9 | 23 | 29 | 66 | -37 | 24 | 
| > La Liga Full Table | |||||||||
 
 
 
 
 
 
 
 
 
 
