Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Middlesbrough win with a probability of 49.58%. A win for Bristol City had a probability of 26.11% and a draw had a probability of 24.3%.
The most likely scoreline for a Middlesbrough win was 0-1 with a probability of 10.1%. The next most likely scorelines for that outcome were 1-2 (9.56%) and 0-2 (8.4%). The likeliest Bristol City win was 1-0 (6.92%), while for a drawn scoreline it was 1-1 (11.5%). The actual scoreline of 2-1 was predicted with a 6.5% likelihood.
Result | ||
Bristol City | Draw | Middlesbrough |
26.11% | 24.31% | 49.58% |
Both teams to score 55.06% |
Goals |
Over 2.5 | Under 2.5 |
53.06% | 46.94% |
Over 3.5 | Under 3.5 |
30.81% | 69.19% |
Bristol City Goals |
Over 0.5 | Under 0.5 |
67.96% | 32.03% |
Over 1.5 | Under 1.5 |
31.5% | 68.5% |
Middlesbrough Goals |
Over 0.5 | Under 0.5 |
81.02% | 18.98% |
Over 1.5 | Under 1.5 |
49.48% | 50.52% |
Score Analysis |
Bristol City | Draw | Middlesbrough |
1-0 @ 6.92% 2-1 @ 6.55% 2-0 @ 3.94% 3-1 @ 2.48% 3-2 @ 2.06% 3-0 @ 1.5% Other @ 2.65% Total : 26.11% | 1-1 @ 11.5% 0-0 @ 6.08% 2-2 @ 5.44% 3-3 @ 1.14% Other @ 0.15% Total : 24.31% | 0-1 @ 10.1% 1-2 @ 9.56% 0-2 @ 8.4% 1-3 @ 5.29% 0-3 @ 4.65% 2-3 @ 3.01% 1-4 @ 2.2% 0-4 @ 1.93% 2-4 @ 1.25% Other @ 3.19% Total : 49.58% |
Team | P | W | D | L | F | A | GD | PTS | |
P | Burnley | 40 | 26 | 12 | 2 | 78 | 30 | 48 | 90 |
2 | Sheffield UnitedSheff Utd | 40 | 23 | 7 | 10 | 60 | 35 | 25 | 76 |
3 | Luton TownLuton | 41 | 19 | 14 | 8 | 51 | 36 | 15 | 71 |
4 | Middlesbrough | 41 | 20 | 8 | 13 | 74 | 50 | 24 | 68 |
5 | Millwall | 41 | 17 | 11 | 13 | 48 | 41 | 7 | 62 |
6 | Blackburn RoversBlackburn | 40 | 19 | 5 | 16 | 45 | 47 | -2 | 62 |
7 | Preston North EndPreston | 41 | 17 | 11 | 13 | 41 | 45 | -4 | 62 |
8 | Norwich CityNorwich | 41 | 17 | 10 | 14 | 54 | 42 | 12 | 61 |
9 | Coventry CityCoventry | 41 | 15 | 14 | 12 | 49 | 43 | 6 | 59 |
10 | Sunderland | 41 | 15 | 13 | 13 | 58 | 50 | 8 | 58 |
11 | West Bromwich AlbionWest Brom | 40 | 15 | 12 | 13 | 50 | 44 | 6 | 57 |
12 | Watford | 41 | 14 | 14 | 13 | 49 | 47 | 2 | 56 |
13 | Bristol City | 41 | 13 | 14 | 14 | 50 | 50 | 0 | 53 |
14 | Swansea CitySwansea | 41 | 14 | 11 | 16 | 56 | 59 | -3 | 53 |
15 | Stoke CityStoke | 41 | 14 | 10 | 17 | 53 | 47 | 6 | 52 |
16 | Hull City | 41 | 13 | 13 | 15 | 48 | 57 | -9 | 52 |
17 | Birmingham CityBirmingham | 41 | 13 | 11 | 17 | 44 | 51 | -7 | 50 |
18 | Rotherham UnitedRotherham | 40 | 10 | 15 | 15 | 44 | 52 | -8 | 45 |
19 | Huddersfield TownHuddersfield | 41 | 11 | 10 | 20 | 41 | 59 | -18 | 43 |
20 | Queens Park RangersQPR | 41 | 11 | 10 | 20 | 40 | 64 | -24 | 43 |
21 | Cardiff CityCardiff | 40 | 11 | 9 | 20 | 33 | 46 | -13 | 42 |
22 | Reading | 41 | 13 | 8 | 20 | 43 | 62 | -19 | 41 |
23 | Blackpool | 41 | 8 | 11 | 22 | 43 | 67 | -24 | 35 |
24 | Wigan AthleticWigan | 41 | 8 | 13 | 20 | 34 | 62 | -28 | 34 |
> Full Version |