Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Middlesbrough win with a probability of 56.54%. A draw had a probability of 25.7% and a win for Bristol City had a probability of 17.8%.
The most likely scoreline for a Middlesbrough win was 1-0 with a probability of 15.82%. The next most likely scorelines for that outcome were 2-0 (12.18%) and 2-1 (8.96%). The likeliest drawn scoreline was 1-1 (11.64%), while for a Bristol City win it was 0-1 (7.56%). The actual scoreline of 1-3 was predicted with a 1.1% likelihood.
Result | ||
Middlesbrough | Draw | Bristol City |
56.54% | 25.66% | 17.8% |
Both teams to score 40.91% |
Goals |
Over 2.5 | Under 2.5 |
39.73% | 60.27% |
Over 3.5 | Under 3.5 |
19.56% | 80.44% |
Middlesbrough Goals |
Over 0.5 | Under 0.5 |
78.55% | 21.45% |
Over 1.5 | Under 1.5 |
45.53% | 54.47% |
Bristol City Goals |
Over 0.5 | Under 0.5 |
52.08% | 47.92% |
Over 1.5 | Under 1.5 |
16.82% | 83.17% |
Score Analysis |
Middlesbrough | Draw | Bristol City |
1-0 @ 15.82% 2-0 @ 12.18% 2-1 @ 8.96% 3-0 @ 6.25% 3-1 @ 4.6% 4-0 @ 2.41% 4-1 @ 1.77% 3-2 @ 1.69% Other @ 2.86% Total : 56.53% | 1-1 @ 11.64% 0-0 @ 10.27% 2-2 @ 3.3% Other @ 0.45% Total : 25.65% | 0-1 @ 7.56% 1-2 @ 4.28% 0-2 @ 2.78% 1-3 @ 1.05% Other @ 2.13% Total : 17.8% |
Team | P | W | D | L | F | A | GD | PTS | |
P | Burnley | 40 | 26 | 12 | 2 | 78 | 30 | 48 | 90 |
2 | Sheffield UnitedSheff Utd | 40 | 23 | 7 | 10 | 60 | 35 | 25 | 76 |
3 | Luton TownLuton | 41 | 19 | 14 | 8 | 51 | 36 | 15 | 71 |
4 | Middlesbrough | 41 | 20 | 8 | 13 | 74 | 50 | 24 | 68 |
5 | Millwall | 41 | 17 | 11 | 13 | 48 | 41 | 7 | 62 |
6 | Blackburn RoversBlackburn | 40 | 19 | 5 | 16 | 45 | 47 | -2 | 62 |
7 | Preston North EndPreston | 41 | 17 | 11 | 13 | 41 | 45 | -4 | 62 |
8 | Norwich CityNorwich | 41 | 17 | 10 | 14 | 54 | 42 | 12 | 61 |
9 | Coventry CityCoventry | 41 | 15 | 14 | 12 | 49 | 43 | 6 | 59 |
10 | Sunderland | 41 | 15 | 13 | 13 | 58 | 50 | 8 | 58 |
11 | West Bromwich AlbionWest Brom | 40 | 15 | 12 | 13 | 50 | 44 | 6 | 57 |
12 | Watford | 41 | 14 | 14 | 13 | 49 | 47 | 2 | 56 |
13 | Bristol City | 41 | 13 | 14 | 14 | 50 | 50 | 0 | 53 |
14 | Swansea CitySwansea | 41 | 14 | 11 | 16 | 56 | 59 | -3 | 53 |
15 | Stoke CityStoke | 41 | 14 | 10 | 17 | 53 | 47 | 6 | 52 |
16 | Hull City | 41 | 13 | 13 | 15 | 48 | 57 | -9 | 52 |
17 | Birmingham CityBirmingham | 41 | 13 | 11 | 17 | 44 | 51 | -7 | 50 |
18 | Rotherham UnitedRotherham | 40 | 10 | 15 | 15 | 44 | 52 | -8 | 45 |
19 | Huddersfield TownHuddersfield | 41 | 11 | 10 | 20 | 41 | 59 | -18 | 43 |
20 | Queens Park RangersQPR | 41 | 11 | 10 | 20 | 40 | 64 | -24 | 43 |
21 | Cardiff CityCardiff | 40 | 11 | 9 | 20 | 33 | 46 | -13 | 42 |
22 | Reading | 41 | 13 | 8 | 20 | 43 | 62 | -19 | 41 |
23 | Blackpool | 41 | 8 | 11 | 22 | 43 | 67 | -24 | 35 |
24 | Wigan AthleticWigan | 41 | 8 | 13 | 20 | 34 | 62 | -28 | 34 |
> Full Version |