YSCC
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Liverpool | 86 | 2.26 | |
| 2 | Man City | 72 | 1.89 | |
| 3 | Arsenal | 69 | 1.82 | |
| 4 | Newcastle | 68 | 1.79 | |
| 5 | Brentford | 66 | 1.74 | |
| 6 | Brighton | 66 | 1.74 | |
| 7 | Chelsea | 64 | 1.68 | |
| 8 | Spurs | 64 | 1.68 | |
| 9 | Aston Villa | 58 | 1.53 | |
| 10 | Bournemouth | 58 | 1.53 | |
| 11 | Nott'm Forest | 58 | 1.53 | |
| 12 | Fulham | 54 | 1.42 | |
| 13 | Wolves | 54 | 1.42 | |
| 14 | Crystal Palace | 51 | 1.34 | |
| 15 | West Ham | 46 | 1.21 | |
| 16 | Man Utd | 44 | 1.16 | |
| 17 | Everton | 42 | 1.11 | |
| 18 | Ipswich | 36 | 0.95 | |
| 19 | Leicester | 33 | 0.87 | |
| 20 | Southampton | 26 | 0.68 |
| Team | Goals against | Avg per game | Clean Sheets | |
| 1 | Arsenal | 34 | 0.89 | 13 |
| 2 | Liverpool | 41 | 1.08 | 14 |
| 3 | Chelsea | 43 | 1.13 | 11 |
| 4 | Everton | 44 | 1.16 | 12 |
| 5 | Man City | 44 | 1.16 | 13 |
| 6 | Bournemouth | 46 | 1.21 | 9 |
| 7 | Nott'm Forest | 46 | 1.21 | 13 |
| 8 | Newcastle | 47 | 1.24 | 13 |
| 9 | Aston Villa | 51 | 1.34 | 9 |
| 10 | Crystal Palace | 51 | 1.34 | 11 |
| 11 | Fulham | 54 | 1.42 | 5 |
| 12 | Man Utd | 54 | 1.42 | 10 |
| 13 | Brentford | 57 | 1.50 | 8 |
| 14 | Brighton | 59 | 1.55 | 8 |
| 15 | West Ham | 62 | 1.63 | 7 |
| 16 | Spurs | 65 | 1.71 | 6 |
| 17 | Wolves | 69 | 1.82 | 8 |
| 18 | Leicester | 80 | 2.11 | 3 |
| 19 | Ipswich | 82 | 2.16 | 2 |
| 20 | Southampton | 86 | 2.26 | 3 |
Follow @sportsmole for the latest breaking news stories, and follow @sm_headlines to get every headline from Sports Mole


