

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Bournemouth win with a probability of 50.45%. A win for Nottingham Forest had a probability of 25.64% and a draw had a probability of 23.9%.
The most likely scoreline for a Bournemouth win was 1-0 with a probability of 9.8%. The next most likely scorelines for that outcome were 2-1 (9.63%) and 2-0 (8.37%). The likeliest Nottingham Forest win was 0-1 (6.59%), while for a drawn scoreline it was 1-1 (11.26%). The actual scoreline of 1-1 was predicted with an 11.3% likelihood. Our team at Sports Mole correctly predicted a 1-1 draw for this match.
| Result | ||
| Bournemouth | Draw | Nottingham Forest | 
| 50.45% (  1.98) | 23.91% (  0.21) | 25.64% (  -2.19) | 
| Both teams to score 55.95% (  -2.67) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 54.44% (  -2.64) | 45.56% (  2.63) | 
| Over 3.5 | Under 3.5 | 
| 32.11% (  -2.57) | 67.88% (  2.56) | 
| Bournemouth Goals | 
| Over 0.5 | Under 0.5 | 
| 81.89% (  -0.24) | 18.11% (  0.24) | 
| Over 1.5 | Under 1.5 | |||||
| 50.95% (  -0.42) | 49.05% (  0.41) | 
| Nottingham Forest Goals | 
| Over 0.5 | Under 0.5 | 
| 68.33% (  -3.05) | 31.67% (  3.04) | 
| Over 1.5 | Under 1.5 | |||||
| 31.91% (  -3.66) | 68.08% (  3.65) | 
| Score Analysis | 
| Bournemouth | Draw | Nottingham Forest | 
| 1-0 @ 9.8% (  0.99) 2-1 @ 9.63% (  0.14) 2-0 @ 8.37% (  0.79) 3-1 @ 5.48% (  0.04) 3-0 @ 4.77% (  0.42) 3-2 @ 3.15% (  -0.25) 4-1 @ 2.34% (  -0) 4-0 @ 2.04% (  0.16) 4-2 @ 1.35% (  -0.12) Other @ 3.52% Total : 50.45% | 1-1 @ 11.26% (  0.25) 0-0 @ 5.73% (  0.62) 2-2 @ 5.54% (  -0.4) 3-3 @ 1.21% (  -0.21) Other @ 0.16% Total : 23.9% | 0-1 @ 6.59% (  0.2) 1-2 @ 6.48% (  -0.41) 0-2 @ 3.79% (  -0.21) 1-3 @ 2.48% (  -0.39) 2-3 @ 2.12% (  -0.35) 0-3 @ 1.45% (  -0.22) Other @ 2.72% Total : 25.64% | 

| Team | P | W | D | L | PTS | |
| Q |  Germany | 2 | 2 | 0 | 0 | 6 | 
| 2 |  Switzerland | 2 | 1 | 1 | 0 | 4 | 
| 3 |  Scotland | 2 | 0 | 1 | 1 | 1 | 
| 4 |  Hungary | 2 | 0 | 0 | 2 | 0 | 
| Team | P | W | D | L | PTS | |
| 1 |  Netherlands | 2 | 1 | 1 | 0 | 4 | 
| 2 |  France | 2 | 1 | 1 | 0 | 4 | 
| 3 |  Austria | 2 | 1 | 0 | 1 | 3 | 
| 4 |  Poland | 2 | 0 | 0 | 2 | 0 | 
 
 
 
 
 
 
 
 
 
 
