| Middlesbrough | |
| 1. Marcus Bettinelli | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 4 | 
| 4. Grant Hall | |
| Forward | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 1 | 
| 2. Anfernee Dijksteel | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 4 | 
| Offsides: | 0 | 
| 17. Paddy McNair | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Redcards: | 1 | 
| 20. Darnell Fisher | |
| Right-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 5 | 
| Offsides: | 0 | 
| 27. Marc Bola | |
| Left-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 16. Jonathan Howson | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 5. Sam Morsy | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 4 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 21. Neeskens Kebano | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 18. Duncan Watmore | |
| Striker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 11. Ashley Fletcher | |
| Midfielder | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Huddersfield Town | |
| 31. Ryan Schofield | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 3 | 
| 15. Richard Keogh | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 23. Naby Sarr | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 2. Pipa | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 8. Lewis O'Brien | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 5 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 6. Jonathan Hogg | |
| Central midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 10. Alex Pritchard | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 7. Juninho Bacuna | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 9. Duane Holmes | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 22. Fraizer Campbell | |
| Striker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 18. Isaac Mbenza | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Norwich CityNorwich | 29 | 17 | 7 | 5 | 39 | 24 | 15 | 58 | 
| 2 | Brentford | 29 | 16 | 9 | 4 | 55 | 30 | 25 | 57 | 
| 3 | Watford | 30 | 15 | 9 | 6 | 38 | 20 | 18 | 54 | 
| 4 | Swansea CitySwansea | 27 | 15 | 8 | 4 | 35 | 15 | 20 | 53 | 
| 5 | Reading | 30 | 15 | 6 | 9 | 44 | 34 | 10 | 51 | 
| 6 | Bournemouth | 29 | 12 | 10 | 7 | 43 | 28 | 15 | 46 | 
| 7 | Cardiff CityCardiff | 30 | 12 | 7 | 11 | 42 | 33 | 9 | 43 | 
| 8 | Middlesbrough | 30 | 12 | 7 | 11 | 34 | 31 | 3 | 43 | 
| 9 | Stoke CityStoke | 30 | 10 | 12 | 8 | 34 | 33 | 1 | 42 | 
| 10 | Blackburn RoversBlackburn | 28 | 11 | 6 | 11 | 42 | 31 | 11 | 39 | 
| 11 | Barnsley | 28 | 11 | 6 | 11 | 31 | 34 | -3 | 39 | 
| 12 | Preston North EndPreston | 30 | 12 | 3 | 15 | 34 | 38 | -4 | 39 | 
| 13 | Bristol City | 30 | 12 | 3 | 15 | 29 | 41 | -12 | 39 | 
| 14 | Millwall | 29 | 8 | 14 | 7 | 28 | 27 | 1 | 38 | 
| 15 | Luton TownLuton | 29 | 10 | 7 | 12 | 23 | 31 | -8 | 37 | 
| 16 | Derby CountyDerby | 29 | 9 | 7 | 13 | 21 | 30 | -9 | 34 | 
| 17 | Nottingham ForestNott'm Forest | 29 | 8 | 9 | 12 | 25 | 30 | -5 | 33 | 
| 18 | Queens Park RangersQPR | 27 | 8 | 9 | 10 | 26 | 32 | -6 | 33 | 
| 19 | Huddersfield TownHuddersfield | 30 | 9 | 6 | 15 | 34 | 44 | -10 | 33 | 
| 20 | Coventry CityCoventry | 29 | 7 | 10 | 12 | 27 | 40 | -13 | 31 | 
| 21 | Rotherham UnitedRotherham | 27 | 8 | 5 | 14 | 33 | 38 | -5 | 29 | 
| 22 | Sheffield WednesdaySheff Weds | 29 | 9 | 7 | 13 | 21 | 31 | -10 | 28 | 
| 23 | Birmingham CityBirmingham | 29 | 6 | 10 | 13 | 21 | 35 | -14 | 28 | 
| 24 | Wycombe WanderersWycombe | 29 | 4 | 7 | 18 | 22 | 51 | -29 | 19 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
