| Huddersfield Town | |
| 31. Ryan Schofield | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Saves: | 4 | 
| 15. Richard Keogh | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 23. Naby Sarr | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 35. Rarmani Edmonds-Green | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 6. Jonathan Hogg | |
| Central midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 9. Duane Holmes | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 7. Juninho Bacuna | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 8. Lewis O'Brien | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 1 | 
| 29. Aaron Rowe | |
| Attacker | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 19. Josh Koroma | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 2 | 
| 55. Yaya Sanogo | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Barnsley | |
| 40. Bradley Collins | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 1 | 
| 26. Michael Sollbauer | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 30. MichaĆ Helik | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 6. Mads Juel Andersen | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 4 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 7. Callum Brittain | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 27. Alex Mowatt | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 21. Romal Palmer | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 4. Callum Styles | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 28. Dominik Frieser | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 9. Cauley Woodrow | |
| Forward | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 14. Carlton Morris | |
| Striker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 3 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| P | Norwich CityNorwich | 43 | 27 | 9 | 7 | 66 | 32 | 34 | 90 | 
| 2 | Watford | 43 | 25 | 10 | 8 | 60 | 28 | 32 | 85 | 
| 3 | Bournemouth | 43 | 22 | 11 | 10 | 73 | 42 | 31 | 77 | 
| 4 | Swansea CitySwansea | 43 | 22 | 10 | 11 | 52 | 34 | 18 | 76 | 
| 5 | Brentford | 42 | 20 | 15 | 7 | 72 | 41 | 31 | 75 | 
| 6 | Barnsley | 43 | 22 | 8 | 13 | 55 | 46 | 9 | 74 | 
| 7 | Reading | 43 | 19 | 11 | 13 | 57 | 46 | 11 | 68 | 
| 8 | Queens Park RangersQPR | 43 | 17 | 11 | 15 | 51 | 51 | 0 | 62 | 
| 9 | Cardiff CityCardiff | 43 | 16 | 13 | 14 | 59 | 47 | 12 | 61 | 
| 10 | Middlesbrough | 43 | 17 | 9 | 17 | 51 | 48 | 3 | 60 | 
| 11 | Millwall | 43 | 14 | 17 | 12 | 42 | 44 | -2 | 59 | 
| 12 | Luton TownLuton | 42 | 16 | 9 | 17 | 36 | 46 | -10 | 57 | 
| 13 | Stoke CityStoke | 43 | 14 | 14 | 15 | 47 | 49 | -2 | 56 | 
| 14 | Preston North EndPreston | 43 | 15 | 7 | 21 | 44 | 55 | -11 | 52 | 
| 15 | Bristol City | 43 | 15 | 6 | 22 | 42 | 58 | -16 | 51 | 
| 16 | Coventry CityCoventry | 43 | 13 | 12 | 18 | 42 | 58 | -16 | 51 | 
| 17 | Blackburn RoversBlackburn | 43 | 13 | 11 | 19 | 54 | 49 | 5 | 50 | 
| 18 | Nottingham ForestNott'm Forest | 43 | 12 | 14 | 17 | 35 | 42 | -7 | 50 | 
| 19 | Birmingham CityBirmingham | 43 | 12 | 13 | 18 | 33 | 51 | -18 | 49 | 
| 20 | Huddersfield TownHuddersfield | 43 | 12 | 11 | 20 | 45 | 63 | -18 | 47 | 
| 21 | Derby CountyDerby | 43 | 11 | 10 | 22 | 31 | 51 | -20 | 43 | 
| 22 | Rotherham UnitedRotherham | 41 | 11 | 6 | 24 | 42 | 56 | -14 | 39 | 
| 23 | Sheffield WednesdaySheff Weds | 43 | 12 | 9 | 22 | 36 | 55 | -19 | 39 | 
| 24 | Wycombe WanderersWycombe | 43 | 9 | 10 | 24 | 34 | 67 | -33 | 37 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
