| Forest Green Rovers | |
| 1. Luke McGee | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 1 | 
| 15. Jordan Moore-Taylor | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 22. Udoka Godwin-Malife | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 3. Dominic Bernard | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 2. Kane Wilson | |
| Left-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 11. Nicky Cadden | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 21. Regan Hendry | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 7. Ben Stevenson | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 8. Ebou Adams | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 14. Jamille Matt | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 1 | 
| Yellow Cards: | 1 | 
| 9. Mathew Stevens | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Sutton United | |
| 1. Dean Bouzanis | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 0 | 
| 6. Louis John | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 5. Ben Goodliffe | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 24. Robert Milsom | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 2. Jonathan Patrick Barden | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 10. Harry Beautyman | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 15. Craig Eastmond | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 20. Enzio Boldewijn | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 7. David Ajiboye | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 25. Donovan Wilson | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 9. Omar Bugiel | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
 
| Country |  |  |  | T | |
| 1  | China | 38 | 31 | 18 | 87 | 
| 2  | United States | 36 | 39 | 33 | 108 | 
| 3  | Japan | 27 | 12 | 17 | 56 | 
| 4  | Great Britain | 21 | 21 | 22 | 64 | 
| 5  | Russian Olympic Committee | 20 | 26 | 23 | 69 | 
| > Full Table | |||||
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Swindon TownSwindon | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 
| 2 | Harrogate TownHarrogate | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 
| 3 | Forest Green RoversForest Green | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 
| 4 | Mansfield TownMansfield | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 
| 5 | Hartlepool UnitedHartlepool | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| 6 | Newport CountyNewport | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| 7 | Northampton TownNorthampton | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| 8 | Stevenage | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| 9 | Tranmere RoversTranmere | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| 10 | Leyton Orient | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 
| 11 | Salford City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 
| 12 | Bradford CityBradford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 13 | Carlisle UnitedCarlisle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 14 | Colchester UnitedColchester | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 15 | Exeter CityExeter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 16 | Rochdale | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 
| 17 | Bristol Rovers | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 
| 18 | Sutton UnitedSutton | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 
| 19 | Barrow | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 
| 20 | Crawley TownCrawley | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 
| 21 | Oldham AthleticOldham | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 
| 22 | Port Vale | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 
| 23 | Walsall | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 
| 24 | Scunthorpe UnitedScunthorpe | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
