Everton | |
1. Jordan Pickford | |
| Goalkeeper | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 2 |
12. Lucas Digne | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
22. Ben Godfrey | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
5. Michael Keane | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
13. Yerry Mina | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
14. Andros Townsend | |
| Winger | |
© df11faces.com
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 2 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
| Penalties Scored: | 1 |
6. Allan | |
| Defensive midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
16. Abdoulaye Doucouré | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
17. Alex Iwobi | |
| Winger | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
11. Demarai Gray | |
| Winger | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 1 |
33. Salomón Rondón | |
| Striker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 6 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
Norwich City | |
1. Tim Krul | |
| Goalkeeper | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 2 |
5. Grant Hanley | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
4. Ben Gibson | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
2. Max Aarons | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
15. Ozan Kabak | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
21. Brandon Williams | |
| Left-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
23. Kenny McLean | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
16. Mathias Normann | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 2 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
20. Pierre Lees Melou | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
22. Teemu Pukki | |
| Forward | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
24. Josh Sargent | |
| Attacker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Liverpool | 6 | 4 | 2 | 0 | 15 | 4 | 11 | 14 |
| 2 | Manchester CityMan City | 6 | 4 | 1 | 1 | 12 | 1 | 11 | 13 |
| 3 | Chelsea | 6 | 4 | 1 | 1 | 12 | 2 | 10 | 13 |
| 4 | Manchester UnitedMan Utd | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 |
| 5 | Everton | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 |
| 6 | Brighton & Hove AlbionBrighton | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 |
| 7 | West Ham UnitedWest Ham | 6 | 3 | 2 | 1 | 13 | 8 | 5 | 11 |
| 8 | Aston Villa | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
| 9 | Brentford | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 |
| 10 | Arsenal | 6 | 3 | 0 | 3 | 5 | 10 | -5 | 9 |
| 11 | Tottenham HotspurSpurs | 6 | 3 | 0 | 3 | 4 | 9 | -5 | 9 |
| 12 | Watford | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
| 13 | Leicester CityLeicester | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
| 14 | Wolverhampton WanderersWolves | 6 | 2 | 0 | 4 | 3 | 5 | -2 | 6 |
| 15 | Crystal Palace | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 6 |
| 16 | Southampton | 6 | 0 | 4 | 2 | 4 | 7 | -3 | 4 |
| 17 | Newcastle UnitedNewcastle | 6 | 0 | 3 | 3 | 7 | 14 | -7 | 3 |
| 18 | Leeds UnitedLeeds | 6 | 0 | 3 | 3 | 6 | 14 | -8 | 3 |
| 19 | Burnley | 6 | 0 | 2 | 4 | 5 | 11 | -6 | 2 |
| 20 | Norwich CityNorwich | 6 | 0 | 0 | 6 | 2 | 16 | -14 | 0 |
| > Full Version | |||||||||