Bristol City | |
1. Daniel Bentley | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 5 |
22. Tomáš Kalas | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
23. Taylor Moore | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
26. Zak Vyner | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 1 |
2. Jack Hunt | |
| Defender | |
© df11faces.com
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
3. Jay Dasilva | |
| Left-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
29. Chris Brunt | |
| Attacking midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
11. Callum O'Dowda | |
| Left midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 7 |
| Offsides: | 0 |
10. Jamie Paterson | |
| Striker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 2 |
| Shots on Goal: | 2 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
7. Chris Martin | |
| Striker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 2 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
21. Nahki Wells | |
| Forward | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 4 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 2 |
Norwich City | |
1. Tim Krul | |
| Goalkeeper | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 5 |
| Yellow Cards: | 1 |
5. Grant Hanley | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
34. Ben Gibson | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
2. Max Aarons | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
19. Jacob Lungi Sørensen | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
7. Lukas Rupp | |
| Attacking midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
18. Marco Stiepermann | |
| Central midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
17. Emiliano Buendía | |
| Attacker | |
© df11faces.com
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 4 |
| Shots on Goal: | 3 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
11. Przemyslaw Płacheta | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 2 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
20. Oliver Skipp | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
22. Teemu Pukki | |
| Forward | |
© df11faces.com
| |
| Goals: | 2 |
| Assists: | 0 |
| Shots Total: | 4 |
| Shots on Goal: | 2 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Reading | 9 | 7 | 1 | 1 | 17 | 6 | 11 | 22 |
| 2 | Swansea CitySwansea | 9 | 5 | 3 | 1 | 12 | 5 | 7 | 18 |
| 3 | Bournemouth | 9 | 4 | 5 | 0 | 12 | 7 | 5 | 17 |
| 4 | Norwich CityNorwich | 9 | 5 | 2 | 2 | 12 | 8 | 4 | 17 |
| 5 | Middlesbrough | 8 | 4 | 4 | 0 | 9 | 4 | 5 | 16 |
| 6 | Millwall | 9 | 4 | 3 | 2 | 10 | 8 | 2 | 15 |
| 7 | Stoke CityStoke | 9 | 4 | 3 | 2 | 10 | 9 | 1 | 15 |
| 8 | Brentford | 9 | 4 | 2 | 3 | 16 | 11 | 5 | 14 |
| 9 | Bristol City | 9 | 4 | 2 | 3 | 12 | 10 | 2 | 14 |
| 10 | Birmingham CityBirmingham | 9 | 3 | 4 | 2 | 7 | 6 | 1 | 13 |
| 11 | Huddersfield TownHuddersfield | 9 | 4 | 1 | 4 | 10 | 10 | 0 | 13 |
| 12 | Luton TownLuton | 9 | 4 | 1 | 4 | 7 | 10 | -3 | 13 |
| 13 | Watford | 8 | 3 | 3 | 2 | 7 | 5 | 2 | 12 |
| 14 | Blackburn RoversBlackburn | 9 | 3 | 1 | 5 | 18 | 13 | 5 | 10 |
| 15 | Barnsley | 9 | 2 | 4 | 3 | 10 | 10 | 0 | 10 |
| 16 | Preston North EndPreston | 9 | 3 | 1 | 5 | 11 | 12 | -1 | 10 |
| 17 | Cardiff CityCardiff | 9 | 2 | 4 | 3 | 9 | 10 | -1 | 10 |
| 18 | Queens Park RangersQPR | 9 | 2 | 4 | 3 | 9 | 12 | -3 | 10 |
| 19 | Rotherham UnitedRotherham | 9 | 2 | 3 | 4 | 8 | 10 | -2 | 9 |
| 20 | Coventry CityCoventry | 9 | 2 | 2 | 5 | 9 | 18 | -9 | 8 |
| 21 | Nottingham ForestNott'm Forest | 9 | 1 | 3 | 5 | 5 | 11 | -6 | 6 |
| 22 | Derby CountyDerby | 9 | 1 | 3 | 5 | 5 | 13 | -8 | 6 |
| 23 | Wycombe WanderersWycombe | 9 | 1 | 1 | 7 | 4 | 16 | -12 | 4 |
| 24 | Sheffield WednesdaySheff Weds | 9 | 2 | 2 | 5 | 5 | 10 | -5 | -4 |
| > Full Version | |||||||||