FC Koln | Stuttgart |
Possession | |
64 | 36 |
Shots | |
6 | 14 |
Shots on Goal | |
1 | 6 |
Total Saves | |
6 | 1 |
Corners | |
6 | 8 |
Offsides | |
1 | 0 |
Yellow Cards | |
2 | 2 |
Red Cards | |
0 | 1 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bayern MunichBayern | 4 | 3 | 1 | 0 | 16 | 2 | 14 | 10 |
2 | Union BerlinUnion Berlin | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 |
3 | Freiburg | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
4 | Hoffenheim | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
5 | Borussia DortmundDortmund | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 |
6 | Borussia MonchengladbachBorussia M'bach | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 8 |
7 | Mainz 05 | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 |
8 | FC Koln | 4 | 1 | 3 | 0 | 6 | 4 | 2 | 6 |
9 | RB Leipzig | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 |
10 | Werder Bremen | 4 | 1 | 2 | 1 | 10 | 10 | 0 | 5 |
11 | Eintracht FrankfurtFrankfurt | 4 | 1 | 2 | 1 | 7 | 11 | -4 | 5 |
12 | Stuttgart | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 |
13 | Bayer LeverkusenB. Leverkusen | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
14 | Augsburg | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
15 | Wolfsburg | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
16 | Schalke 04Schalke | 4 | 0 | 2 | 2 | 4 | 11 | -7 | 2 |
17 | Hertha Berlin | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
18 | VfL BochumVfL Bochum | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
> Full Version |