| FC Volendam | FC Twente | 
| Possession | |
| 36 | 64 | 
| Shots | |
| 12 | 18 | 
| Shots on Goal | |
| 6 | 5 | 
| Total Saves | |
| 5 | 4 | 
| Corners | |
| 4 | 10 | 
| Offsides | |
| 3 | 1 | 
| Yellow Cards | |
| 2 | 0 | 
| Red Cards | |
| 0 | 0 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Ajax | 4 | 4 | 0 | 0 | 12 | 3 | 9 | 12 | 
| 2 | Feyenoord | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 10 | 
| 3 | PSV EindhovenPSV | 3 | 3 | 0 | 0 | 15 | 4 | 11 | 9 | 
| 4 | AZ AlkmaarAZ | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 | 
| 5 | Heerenveen | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 8 | 
| 6 | FC Twente | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 | 
| 7 | SBV Excelsior | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | 
| 8 | Groningen | 4 | 1 | 2 | 1 | 5 | 9 | -4 | 5 | 
| 9 | NEC | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | 
| 10 | Cambuur | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | 
| 11 | Sparta RotterdamSparta | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | 
| 12 | FC VolendamVolendam | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | 
| 13 | EmmenEmmen | 4 | 1 | 1 | 2 | 5 | 11 | -6 | 4 | 
| 14 | RKC WaalwijkRKC Waalwijk | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 | 
| 15 | FC UtrechtUtrecht | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | 
| 16 | Vitesse | 4 | 0 | 1 | 3 | 5 | 14 | -9 | 1 | 
| 17 | Go Ahead Eagles | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 | 
| 18 | Fortuna SittardSittard | 4 | 0 | 0 | 4 | 4 | 12 | -8 | 0 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
