Venue: |
Gillingham | ||
G | 1 | Jamie Cumming |
D | 18 | Rhys Bennett |
D | 3 | David Tutonda |
D | 6 | Jack Tucker |
M | 4 | Stuart O'Keefe |
M | 10 | Oliver Lee |
D | 5 | Max Ehmer |
M | 17 | Danny Lloyd |
M | 8 | Kyle Dempsey |
M | 20 | Daniel Phillips |
A | 19 | Vadaine Oliver |
Lincoln City | ||
G | 1 | Joshua Griffiths |
D | 5 | Adam Jackson |
D | 2 | Regan Poole |
D | 7 | Adetayo Edun |
D | 3 | Max Melbourne |
A | 15 | Cohen Bramall |
M | 23 | Liam Bridcutt |
M | 18 | Conor McGrandles |
A | 11 | Anthony Scully |
M | 21 | Lasse Sorensen |
A | 9 | Tom Hopper |
Country | ![]() | ![]() | ![]() | T | |
1 ![]() | China | 38 | 31 | 18 | 87 |
2 ![]() | United States | 36 | 39 | 33 | 108 |
3 ![]() | Japan | 27 | 12 | 17 | 56 |
4 ![]() | Russian Olympic Committee | 20 | 26 | 23 | 69 |
5 ![]() | Great Britain | 20 | 21 | 22 | 63 |
> Full Table |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Rotherham UnitedRotherham | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | AFC Wimbledon | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Sunderland | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Wycombe WanderersWycombe | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | Burton Albion | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
6 | Portsmouth | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
7 | Bolton WanderersBolton | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
8 | MK Dons | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
9 | Ipswich TownIpswich | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
10 | Morecambe | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
11 | Cambridge UnitedCambridge | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
12 | Cheltenham TownCheltenham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
13 | Crewe AlexandraCrewe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
14 | Gillingham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
15 | Lincoln CityLincoln | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
16 | Oxford UnitedOxford Utd | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
17 | Charlton AthleticCharlton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
18 | Sheffield WednesdaySheff Weds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
19 | Accrington StanleyAccrington | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
20 | Doncaster RoversDoncaster | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
21 | Wigan AthleticWigan | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
22 | Fleetwood TownFleetwood | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
23 | Shrewsbury TownShrewsbury | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
24 | Plymouth ArgylePlymouth | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
> Full Version |