

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Peterborough United win with a probability of 72.81%. A draw had a probability of 16.1% and a win for Northampton Town had a probability of 11.12%.
The most likely scoreline for a Peterborough United win was 2-0 with a probability of 10.52%. The next most likely scorelines for that outcome were 2-1 (9.34%) and 3-0 (8.83%). The likeliest drawn scoreline was 1-1 (7.41%), while for a Northampton Town win it was 1-2 (3.29%). The actual scoreline of 5-1 was predicted with a 2.5% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Peterborough United would win this match.
| Result | ||
| Peterborough United | Draw | Northampton Town | 
| 72.81% (  0.01) | 16.06% (  -0) | 11.12% (  -0) | 
| Both teams to score 54.08% (  0) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 66.13% (  0.01) | 33.86% (  -0.01) | 
| Over 3.5 | Under 3.5 | 
| 44.29% (  0.01) | 55.71% (  -0.01) | 
| Peterborough United Goals | 
| Over 0.5 | Under 0.5 | 
| 91.94% (  0) | 8.06% (  -0) | 
| Over 1.5 | Under 1.5 | ||||||||
| 71.65% (  0.01) | 28.35% (  -0) | 
| Northampton Town Goals | 
| Over 0.5 | Under 0.5 | 
| 58.82% (  0) | 41.18% (  0) | 
| Over 1.5 | Under 1.5 | ||||||||
| 22.29% (  0) | 77.71% (  0) | 
| Score Analysis | 
| Peterborough United | Draw | Northampton Town | 
| 2-0 @ 10.52% 2-1 @ 9.34% 3-0 @ 8.83% (  0) 1-0 @ 8.36% (  -0) 3-1 @ 7.84% (  0) 4-0 @ 5.56% (  0) 4-1 @ 4.94% 3-2 @ 3.48% (  0) 5-0 @ 2.8% (  0) 5-1 @ 2.49% (  0) 4-2 @ 2.19% (  0) 6-0 @ 1.18% 5-2 @ 1.1% 6-1 @ 1.04% (  0) Other @ 3.15% Total : 72.81% | 1-1 @ 7.41% (  -0) 2-2 @ 4.14% (  -0) 0-0 @ 3.32% (  -0) 3-3 @ 1.03% Other @ 0.16% Total : 16.06% | 1-2 @ 3.29% (  -0) 0-1 @ 2.94% (  -0) 0-2 @ 1.31% 2-3 @ 1.23% 1-3 @ 0.97% Other @ 1.38% Total : 11.12% | 

| Team | P | W | D | L | F | A | GD | PTS | |
| C | Portsmouth | 46 | 28 | 13 | 5 | 78 | 41 | 37 | 97 | 
| P | Derby CountyDerby | 46 | 28 | 8 | 10 | 78 | 37 | 41 | 92 | 
| 3 | Bolton WanderersBolton | 46 | 25 | 12 | 9 | 86 | 51 | 35 | 87 | 
| 4 | Peterborough UnitedPeterborough | 46 | 25 | 9 | 12 | 89 | 61 | 28 | 84 | 
| 5 | Oxford UnitedOxford Utd | 46 | 22 | 11 | 13 | 79 | 56 | 23 | 77 | 
| 6 | Barnsley | 46 | 21 | 13 | 12 | 82 | 64 | 18 | 76 | 
| 7 | Lincoln CityLincoln | 46 | 20 | 14 | 12 | 65 | 40 | 25 | 74 | 
| 8 | Blackpool | 46 | 21 | 10 | 15 | 65 | 48 | 17 | 73 | 
| 9 | Stevenage | 46 | 19 | 14 | 13 | 57 | 46 | 11 | 71 | 
| 10 | Wycombe WanderersWycombe | 46 | 17 | 14 | 15 | 60 | 55 | 5 | 65 | 
| 11 | Leyton Orient | 46 | 18 | 11 | 17 | 53 | 55 | -2 | 65 | 
| 12 | Wigan AthleticWigan | 46 | 20 | 10 | 16 | 63 | 56 | 7 | 62 | 
| 13 | Exeter CityExeter | 46 | 17 | 10 | 19 | 46 | 61 | -15 | 61 | 
| 14 | Northampton TownNorthampton | 46 | 17 | 9 | 20 | 57 | 66 | -9 | 60 | 
| 15 | Bristol Rovers | 46 | 16 | 9 | 21 | 52 | 68 | -16 | 57 | 
| 16 | Charlton AthleticCharlton | 46 | 11 | 20 | 15 | 64 | 65 | -1 | 53 | 
| 17 | Reading | 46 | 16 | 11 | 19 | 68 | 70 | -2 | 53 | 
| 18 | Cambridge UnitedCambridge | 46 | 12 | 12 | 22 | 39 | 61 | -22 | 48 | 
| 19 | Shrewsbury TownShrewsbury | 46 | 13 | 9 | 24 | 35 | 67 | -32 | 48 | 
| 20 | Burton Albion | 46 | 12 | 10 | 24 | 39 | 67 | -28 | 46 | 
| R | Cheltenham TownCheltenham | 46 | 12 | 8 | 26 | 41 | 65 | -24 | 44 | 
| R | Fleetwood TownFleetwood | 46 | 10 | 13 | 23 | 49 | 72 | -23 | 43 | 
| R | Port Vale | 46 | 10 | 11 | 25 | 41 | 74 | -33 | 41 | 
| R | Carlisle UnitedCarlisle | 46 | 7 | 9 | 30 | 41 | 81 | -40 | 30 | 
| > League One Full Table | |||||||||
 
 
 
 
 
 
 
 
 
 
