

Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Burton Albion win with a probability of 43.61%. A win for Northampton Town has a probability of 30.53% and a draw has a probability of 25.9%.
The most likely scoreline for a Burton Albion win is 1-0 with a probability of 10.42%. The next most likely scorelines for that outcome are 2-1 (8.98%) and 2-0 (7.62%). The likeliest Northampton Town win is 0-1 (8.42%), while for a drawn scoreline it is 1-1 (12.29%).
| Result | ||
| Burton Albion | Draw | Northampton Town | 
| 43.61% (  0.02) | 25.85% (  0.02) | 30.53% (  -0.04) | 
| Both teams to score 53.17% (  -0.08) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 49.15% (  -0.09) | 50.85% (  0.09) | 
| Over 3.5 | Under 3.5 | 
| 27.26% (  -0.08) | 72.74% (  0.08) | 
| Burton Albion Goals | 
| Over 0.5 | Under 0.5 | 
| 76.79% (  -0.03) | 23.21% (  0.03) | 
| Over 1.5 | Under 1.5 | ||||||||
| 42.9% (  -0.04) | 57.1% (  0.04) | 
| Northampton Town Goals | 
| Over 0.5 | Under 0.5 | 
| 69.24% (  -0.08) | 30.76% (  0.08) | 
| Over 1.5 | Under 1.5 | ||||||||
| 32.97% (  -0.09) | 67.03% (  0.09) | 
| Score Analysis | 
| Burton Albion | Draw | Northampton Town | 
| 1-0 @ 10.42% (  0.03) 2-1 @ 8.98% 2-0 @ 7.62% (  0.01) 3-1 @ 4.37% (  -0) 3-0 @ 3.71% (  0) 3-2 @ 2.58% (  -0.01) 4-1 @ 1.6% (  -0) 4-0 @ 1.35% 4-2 @ 0.94% (  -0) Other @ 2.04% Total : 43.6% | 1-1 @ 12.29% (  0.01) 0-0 @ 7.14% (  0.03) 2-2 @ 5.29% (  -0.01) 3-3 @ 1.01% (  -0.01) Other @ 0.12% Total : 25.85% | 0-1 @ 8.42% (  0.01) 1-2 @ 7.25% (  -0.01) 0-2 @ 4.96% (  -0) 1-3 @ 2.85% (  -0.01) 2-3 @ 2.08% (  -0.01) 0-3 @ 1.95% (  -0) Other @ 3.03% Total : 30.53% | 

| Team | P | W | D | L | F | A | GD | PTS | |
| C | Portsmouth | 46 | 28 | 13 | 5 | 78 | 41 | 37 | 97 | 
| P | Derby CountyDerby | 46 | 28 | 8 | 10 | 78 | 37 | 41 | 92 | 
| 3 | Bolton WanderersBolton | 46 | 25 | 12 | 9 | 86 | 51 | 35 | 87 | 
| 4 | Peterborough UnitedPeterborough | 46 | 25 | 9 | 12 | 89 | 61 | 28 | 84 | 
| 5 | Oxford UnitedOxford Utd | 46 | 22 | 11 | 13 | 79 | 56 | 23 | 77 | 
| 6 | Barnsley | 46 | 21 | 13 | 12 | 82 | 64 | 18 | 76 | 
| 7 | Lincoln CityLincoln | 46 | 20 | 14 | 12 | 65 | 40 | 25 | 74 | 
| 8 | Blackpool | 46 | 21 | 10 | 15 | 65 | 48 | 17 | 73 | 
| 9 | Stevenage | 46 | 19 | 14 | 13 | 57 | 46 | 11 | 71 | 
| 10 | Wycombe WanderersWycombe | 46 | 17 | 14 | 15 | 60 | 55 | 5 | 65 | 
| 11 | Leyton Orient | 46 | 18 | 11 | 17 | 53 | 55 | -2 | 65 | 
| 12 | Wigan AthleticWigan | 46 | 20 | 10 | 16 | 63 | 56 | 7 | 62 | 
| 13 | Exeter CityExeter | 46 | 17 | 10 | 19 | 46 | 61 | -15 | 61 | 
| 14 | Northampton TownNorthampton | 46 | 17 | 9 | 20 | 57 | 66 | -9 | 60 | 
| 15 | Bristol Rovers | 46 | 16 | 9 | 21 | 52 | 68 | -16 | 57 | 
| 16 | Charlton AthleticCharlton | 46 | 11 | 20 | 15 | 64 | 65 | -1 | 53 | 
| 17 | Reading | 46 | 16 | 11 | 19 | 68 | 70 | -2 | 53 | 
| 18 | Cambridge UnitedCambridge | 46 | 12 | 12 | 22 | 39 | 61 | -22 | 48 | 
| 19 | Shrewsbury TownShrewsbury | 46 | 13 | 9 | 24 | 35 | 67 | -32 | 48 | 
| 20 | Burton Albion | 46 | 12 | 10 | 24 | 39 | 67 | -28 | 46 | 
| R | Cheltenham TownCheltenham | 46 | 12 | 8 | 26 | 41 | 65 | -24 | 44 | 
| R | Fleetwood TownFleetwood | 46 | 10 | 13 | 23 | 49 | 72 | -23 | 43 | 
| R | Port Vale | 46 | 10 | 11 | 25 | 41 | 74 | -33 | 41 | 
| R | Carlisle UnitedCarlisle | 46 | 7 | 9 | 30 | 41 | 81 | -40 | 30 | 
| > League One Full Table | |||||||||
 
 
 
 
 
 
 
 
 
 
