

 
 
 
 
 
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Manchester United win with a probability of 79.72%. A draw had a probability of 13.5% and a win for Bournemouth had a probability of 6.75%.
The most likely scoreline for a Manchester United win was 2-0 with a probability of 13.26%. The next most likely scorelines for that outcome were 3-0 (11.56%) and 1-0 (10.14%). The likeliest drawn scoreline was 1-1 (6.44%), while for a Bournemouth win it was 0-1 (2.46%). The actual scoreline of 3-0 was predicted with an 11.6% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Manchester United would win this match.
| Result | ||
| Manchester United | Draw | Bournemouth | 
| 79.72% (  -0.07) | 13.53% (  0.13) | 6.75% (  -0.06) | 
| Both teams to score 43.54% (  -0.92) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 63.04% (  -0.97) | 36.96% (  0.97) | 
| Over 3.5 | Under 3.5 | 
| 40.86% (  -1.06) | 59.14% (  1.06) | 
| Manchester United Goals | 
| Over 0.5 | Under 0.5 | 
| 92.69% (  -0.22) | 7.31% (  0.22) | 
| Over 1.5 | Under 1.5 | ||||||||
| 73.55% (  -0.59) | 26.45% (  0.59) | 
| Bournemouth Goals | 
| Over 0.5 | Under 0.5 | 
| 46.98% (  -0.88) | 53.02% (  0.87) | 
| Over 1.5 | Under 1.5 | ||||||||
| 13.34% (  -0.57) | 86.66% (  0.56) | 
| Score Analysis | 
| Manchester United | Draw | Bournemouth | 
| 2-0 @ 13.26% (  0.32) 3-0 @ 11.56% (  0.14) 1-0 @ 10.14% (  0.36) 2-1 @ 8.42% (  -0.02) 4-0 @ 7.56% (  0) 3-1 @ 7.34% (  -0.1) 4-1 @ 4.8% (  -0.12) 5-0 @ 3.95% (  -0.05) 5-1 @ 2.51% (  -0.1) 3-2 @ 2.33% (  -0.09) 6-0 @ 1.72% (  -0.04) 4-2 @ 1.52% (  -0.08) 6-1 @ 1.09% (  -0.05) Other @ 3.51% Total : 79.71% | 1-1 @ 6.44% (  0.06) 0-0 @ 3.88% (  0.18) 2-2 @ 2.67% (  -0.08) Other @ 0.55% Total : 13.53% | 0-1 @ 2.46% (  0.05) 1-2 @ 2.04% (  -0.03) Other @ 2.25% Total : 6.75% | 
 
 
 
| Team | P | W | D | L | F | A | GD | PTS | |
| C | Manchester CityMan City | 38 | 28 | 5 | 5 | 94 | 33 | 61 | 89 | 
| 2 | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | 45 | 84 | 
| 3 | Manchester UnitedMan Utd | 38 | 23 | 6 | 9 | 58 | 43 | 15 | 75 | 
| 4 | Newcastle UnitedNewcastle | 38 | 19 | 14 | 5 | 68 | 33 | 35 | 71 | 
| 5 | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | 28 | 67 | 
| 6 | Brighton & Hove AlbionBrighton | 38 | 18 | 8 | 12 | 72 | 53 | 19 | 62 | 
| 7 | Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | 5 | 61 | 
| 8 | Tottenham HotspurSpurs | 38 | 18 | 6 | 14 | 70 | 63 | 7 | 60 | 
| 9 | Brentford | 38 | 15 | 14 | 9 | 58 | 46 | 12 | 59 | 
| 10 | Fulham | 38 | 15 | 7 | 16 | 55 | 53 | 2 | 52 | 
| 11 | Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 45 | 
| 12 | Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | -9 | 44 | 
| 13 | Wolverhampton WanderersWolves | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 41 | 
| 14 | West Ham UnitedWest Ham | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 40 | 
| 15 | Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | -34 | 39 | 
| 16 | Nottingham ForestNott'm Forest | 38 | 9 | 11 | 18 | 38 | 68 | -30 | 38 | 
| 17 | Everton | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 36 | 
| R | Leicester CityLeicester | 38 | 9 | 7 | 22 | 51 | 68 | -17 | 34 | 
| R | Leeds UnitedLeeds | 38 | 7 | 10 | 21 | 48 | 78 | -30 | 31 | 
| R | Southampton | 38 | 6 | 7 | 25 | 36 | 73 | -37 | 25 | 
| > Premier League Full Table | |||||||||
 
 
 
 
 
 
 
 
 
 
