

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Newcastle United win with a probability of 47.18%. A win for Aston Villa had a probability of 27.86% and a draw had a probability of 25%.
The most likely scoreline for a Newcastle United win was 0-1 with a probability of 10.25%. The next most likely scorelines for that outcome were 1-2 (9.36%) and 0-2 (8.1%). The likeliest Aston Villa win was 1-0 (7.5%), while for a drawn scoreline it was 1-1 (11.84%). The actual scoreline of 3-0 was predicted with a 1.7% likelihood.
| Result | ||
| Aston Villa | Draw | Newcastle United |
| 27.86% ( | 24.96% ( | 47.18% ( |
| Both teams to score 54.38% ( |
| Goals |
| Over 2.5 | Under 2.5 |
| 51.49% ( | 48.51% ( |
| Over 3.5 | Under 3.5 |
| 29.36% ( | 70.64% ( |
| Aston Villa Goals |
| Over 0.5 | Under 0.5 |
| 68.49% ( | 31.5% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 32.1% ( | 67.89% ( |
| Newcastle United Goals |
| Over 0.5 | Under 0.5 |
| 79.4% | 20.6% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 46.85% ( | 53.15% ( |
| Score Analysis |
| Aston Villa | Draw | Newcastle United |
| 1-0 @ 7.5% ( 2-1 @ 6.84% ( 2-0 @ 4.33% ( 3-1 @ 2.63% ( 3-2 @ 2.08% ( 3-0 @ 1.67% ( Other @ 2.81% Total : 27.86% | 1-1 @ 11.84% 0-0 @ 6.49% ( 2-2 @ 5.4% ( 3-3 @ 1.1% ( Other @ 0.13% Total : 24.96% | 0-1 @ 10.25% ( 1-2 @ 9.36% ( 0-2 @ 8.1% ( 1-3 @ 4.93% ( 0-3 @ 4.27% ( 2-3 @ 2.85% ( 1-4 @ 1.95% ( 0-4 @ 1.69% ( 2-4 @ 1.12% Other @ 2.68% Total : 47.17% |
| Team | P | W | D | L | F | A | GD | PTS | |
| C | Manchester CityMan City | 38 | 28 | 5 | 5 | 94 | 33 | 61 | 89 |
| 2 | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | 45 | 84 |
| 3 | Manchester UnitedMan Utd | 38 | 23 | 6 | 9 | 58 | 43 | 15 | 75 |
| 4 | Newcastle UnitedNewcastle | 38 | 19 | 14 | 5 | 68 | 33 | 35 | 71 |
| 5 | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | 28 | 67 |
| 6 | Brighton & Hove AlbionBrighton | 38 | 18 | 8 | 12 | 72 | 53 | 19 | 62 |
| 7 | Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | 5 | 61 |
| 8 | Tottenham HotspurSpurs | 38 | 18 | 6 | 14 | 70 | 63 | 7 | 60 |
| 9 | Brentford | 38 | 15 | 14 | 9 | 58 | 46 | 12 | 59 |
| 10 | Fulham | 38 | 15 | 7 | 16 | 55 | 53 | 2 | 52 |
| 11 | Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 45 |
| 12 | Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | -9 | 44 |
| 13 | Wolverhampton WanderersWolves | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 41 |
| 14 | West Ham UnitedWest Ham | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 40 |
| 15 | Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | -34 | 39 |
| 16 | Nottingham ForestNott'm Forest | 38 | 9 | 11 | 18 | 38 | 68 | -30 | 38 |
| 17 | Everton | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 36 |
| R | Leicester CityLeicester | 38 | 9 | 7 | 22 | 51 | 68 | -17 | 34 |
| R | Leeds UnitedLeeds | 38 | 7 | 10 | 21 | 48 | 78 | -30 | 31 |
| R | Southampton | 38 | 6 | 7 | 25 | 36 | 73 | -37 | 25 |
| > Premier League Full Table | |||||||||
