| Sheffield Wednesday | |
| 28. Joe Wildsmith | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 2 | 
| 13. Julian Börner | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 15. Tom Lees | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 4 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 4. Joost van Aken | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 2. Liam Palmer | |
| Attacking midfielder/Winger | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 10. Barry Bannan | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 21. Massimo Luongo | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 26. Liam Shaw | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 11. Adam Reach | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 5. Callum Paterson | |
| Forward | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 4 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 7. Kadeem Harris | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 4 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| Stoke City | |
| 32. Josef Bursik | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 0 | 
| 12. James Chester | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 6. Danny Batth | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 3. Morgan Fox | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 37. Nathan Collins | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 13. John Mikel Obi | |
| Centre-midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 11. James McClean | |
| Winger | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 22. Sam Clucas | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 25. Nick Powell | |
| Attacking midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 26. Tyrese Campbell | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 19. Lee Gregory | |
| Striker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 1 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Norwich CityNorwich | 14 | 8 | 4 | 2 | 18 | 11 | 7 | 28 | 
| 2 | Bournemouth | 14 | 7 | 6 | 1 | 23 | 13 | 10 | 27 | 
| 3 | Reading | 14 | 8 | 2 | 4 | 23 | 18 | 5 | 26 | 
| 4 | Bristol City | 14 | 7 | 3 | 4 | 17 | 14 | 3 | 24 | 
| 5 | Brentford | 14 | 6 | 5 | 3 | 20 | 13 | 7 | 23 | 
| 6 | Watford | 13 | 6 | 5 | 2 | 18 | 11 | 7 | 23 | 
| 7 | Swansea CitySwansea | 13 | 6 | 5 | 2 | 15 | 8 | 7 | 23 | 
| 8 | Stoke CityStoke | 14 | 6 | 4 | 4 | 21 | 18 | 3 | 22 | 
| 9 | Blackburn RoversBlackburn | 14 | 6 | 3 | 5 | 27 | 16 | 11 | 21 | 
| 10 | Middlesbrough | 13 | 5 | 6 | 2 | 14 | 8 | 6 | 21 | 
| 11 | Millwall | 14 | 4 | 8 | 2 | 12 | 10 | 2 | 20 | 
| 12 | Luton TownLuton | 14 | 5 | 4 | 5 | 11 | 17 | -6 | 19 | 
| 13 | Huddersfield TownHuddersfield | 14 | 5 | 3 | 6 | 18 | 19 | -1 | 18 | 
| 14 | Cardiff CityCardiff | 14 | 4 | 5 | 5 | 17 | 13 | 4 | 17 | 
| 15 | Queens Park RangersQPR | 14 | 4 | 5 | 5 | 16 | 20 | -4 | 17 | 
| 16 | Barnsley | 14 | 4 | 4 | 6 | 15 | 16 | -1 | 16 | 
| 17 | Birmingham CityBirmingham | 14 | 3 | 7 | 4 | 10 | 12 | -2 | 16 | 
| 18 | Preston North EndPreston | 14 | 5 | 1 | 8 | 17 | 21 | -4 | 16 | 
| 19 | Rotherham UnitedRotherham | 14 | 3 | 4 | 7 | 14 | 18 | -4 | 13 | 
| 20 | Coventry CityCoventry | 14 | 3 | 4 | 7 | 14 | 24 | -10 | 13 | 
| 21 | Nottingham ForestNott'm Forest | 13 | 3 | 3 | 7 | 9 | 16 | -7 | 12 | 
| 22 | Wycombe WanderersWycombe | 14 | 2 | 4 | 8 | 7 | 20 | -13 | 10 | 
| 23 | Sheffield WednesdaySheff Weds | 14 | 3 | 5 | 6 | 7 | 12 | -5 | 8 | 
| 24 | Derby CountyDerby | 14 | 1 | 4 | 9 | 6 | 21 | -15 | 7 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
