Preston North End | |
22. Daniel Iversen | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 4 |
23. Paul Huntington | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
6. Ben Davies | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
8. Alan Browne | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 4 |
Fouls Drawn: | 1 |
Offsides: | 0 |
15. Joe Rafferty | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
31. Scott Sinclair | |
Winger | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
44. Brad Potts | |
Midfielder | |
![]() | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
18. Ryan Ledson | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 6 |
Fouls Drawn: | 3 |
Offsides: | 0 |
Yellow Cards: | 1 |
17. Benjamin Whiteman | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
21. Jayson Molumby | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Yellow Cards: | 1 |
19. Emil Riis | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Reading | |
33. Rafael | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 2 |
4. Michael Morrison | |
Centre-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 1 |
5. Tom McIntyre | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
3. Omar Richards | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
29. Thomas Holmes | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
10. John Swift | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 1 |
28. Josh Laurent | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 3 |
Fouls Drawn: | 3 |
Offsides: | 1 |
14. Ovie Ejaria | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 0 |
8. Andy Rinomhota | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 0 |
24. Sone Aluko | |
Forward | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
18. Lucas João | |
Forward | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 4 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Norwich CityNorwich | 25 | 16 | 5 | 4 | 35 | 21 | 14 | 53 |
2 | Swansea CitySwansea | 24 | 13 | 7 | 4 | 29 | 13 | 16 | 46 |
3 | Watford | 25 | 13 | 7 | 5 | 30 | 18 | 12 | 46 |
4 | Brentford | 23 | 12 | 8 | 3 | 37 | 21 | 16 | 44 |
5 | Reading | 25 | 13 | 5 | 7 | 37 | 28 | 9 | 44 |
6 | Bournemouth | 25 | 11 | 9 | 5 | 38 | 21 | 17 | 42 |
7 | Middlesbrough | 25 | 11 | 6 | 8 | 30 | 21 | 9 | 39 |
8 | Stoke CityStoke | 26 | 9 | 10 | 7 | 31 | 28 | 3 | 37 |
9 | Blackburn RoversBlackburn | 25 | 10 | 6 | 9 | 40 | 28 | 12 | 36 |
10 | Bristol City | 24 | 11 | 3 | 10 | 25 | 26 | -1 | 36 |
11 | Preston North EndPreston | 26 | 11 | 3 | 12 | 31 | 33 | -2 | 36 |
12 | Barnsley | 25 | 10 | 4 | 11 | 27 | 32 | -5 | 34 |
13 | Luton TownLuton | 25 | 9 | 6 | 10 | 21 | 27 | -6 | 33 |
14 | Cardiff CityCardiff | 24 | 8 | 5 | 11 | 30 | 28 | 2 | 29 |
15 | Millwall | 24 | 6 | 11 | 7 | 21 | 24 | -3 | 29 |
16 | Queens Park RangersQPR | 25 | 6 | 9 | 10 | 23 | 31 | -8 | 27 |
17 | Coventry CityCoventry | 24 | 6 | 8 | 10 | 22 | 34 | -12 | 26 |
18 | Birmingham CityBirmingham | 25 | 6 | 8 | 11 | 18 | 30 | -12 | 26 |
19 | Nottingham ForestNott'm Forest | 25 | 6 | 7 | 12 | 20 | 29 | -9 | 25 |
20 | Derby CountyDerby | 25 | 6 | 7 | 12 | 16 | 25 | -9 | 25 |
21 | Rotherham UnitedRotherham | 22 | 5 | 5 | 12 | 23 | 32 | -9 | 20 |
22 | Sheffield WednesdaySheff Weds | 23 | 6 | 7 | 10 | 15 | 23 | -8 | 19 |
23 | Wycombe WanderersWycombe | 23 | 3 | 6 | 14 | 16 | 35 | -19 | 15 |
> Full Version |