Peterborough United | |
1. Christy Pym | |
| Goalkeeper | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 1 |
5. Mark Beevers | |
| Centre-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
4. Nathan Thompson | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 4 |
| Offsides: | 0 |
6. Frankie Kent | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
3. Dan Butler | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
12. Josh Knight | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
18. Oliver Norburn | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
23. Joe Ward | |
| Attacker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
16. Harrison Burrows | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 4 |
| Shots on Goal: | 2 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
10. Siriki Dembélé | |
| Winger | |
© df11faces.com
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
9. Jonson Clarke-Harris | |
| Striker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 2 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
Cardiff City | |
1. Dillon Phillips | |
| Goalkeeper | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 1 |
4. Sean Morrison | |
| Centre-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 4 |
| Offsides: | 0 |
5. Aden Flint | |
| Defender | |
© df11faces.com
| |
| Goals: | 2 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 2 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 1 |
| Yellow Cards: | 1 |
16. Curtis Nelson | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
38. Perry Ng | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
3. Joel Bagan | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
21. Marlon Pack | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 7 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
8. Joe Ralls | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
7. Leandro Bacuna | |
| Winger | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 1 |
26. Ryan John Giles | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
19. James Collins | |
| Striker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Fulham | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
| 2 | Stoke CityStoke | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| 3 | Luton TownLuton | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| 4 | Coventry CityCoventry | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| 5 | Cardiff CityCardiff | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| 6 | Queens Park RangersQPR | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 7 | West Bromwich AlbionWest Brom | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
| 8 | Bournemouth | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 9 | Blackburn RoversBlackburn | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 10 | Middlesbrough | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 11 | Birmingham CityBirmingham | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 12 | Bristol City | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 13 | Barnsley | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 14 | Peterborough UnitedPeterborough | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
| 15 | Huddersfield TownHuddersfield | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
| 16 | Hull City | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 17 | Reading | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
| 18 | Millwall | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 19 | Derby CountyDerby | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 20 | Sheffield UnitedSheff Utd | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 21 | Swansea CitySwansea | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| 22 | Blackpool | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| 23 | Nottingham ForestNott'm Forest | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 24 | Preston North EndPreston | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
| > Full Version | |||||||||