Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Bournemouth win with a probability of 54.16%. A draw had a probability of 25.3% and a win for Birmingham City had a probability of 20.5%.
The most likely scoreline for a Bournemouth win was 0-1 with a probability of 13.84%. The next most likely scorelines for that outcome were 0-2 (10.87%) and 1-2 (9.33%). The likeliest drawn scoreline was 1-1 (11.87%), while for a Birmingham City win it was 1-0 (7.56%). The actual scoreline of 0-2 was predicted with a 10.9% likelihood. Our data analysis correctly predicted that Bournemouth would win this match.
| Result | ||
| Birmingham City | Draw | Bournemouth | 
| 20.5% | 25.34% | 54.16% | 
| Both teams to score 45.63% | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 43.79% | 56.21% | 
| Over 3.5 | Under 3.5 | 
| 22.74% | 77.26% | 
| Birmingham City Goals | 
| Over 0.5 | Under 0.5 | 
| 57.6% | 42.4% | 
| Over 1.5 | Under 1.5 | ||||||||
| 21.22% | 78.78% | 
| Bournemouth Goals | 
| Over 0.5 | Under 0.5 | 
| 79.22% | 20.78% | 
| Over 1.5 | Under 1.5 | ||||||||
| 46.57% | 53.43% | 
| Score Analysis | 
| Birmingham City | Draw | Bournemouth | 
| 1-0 @ 7.56% 2-1 @ 5.1% 2-0 @ 3.24% 3-1 @ 1.46% 3-2 @ 1.15% 3-0 @ 0.93% Other @ 1.07% Total : 20.5% | 1-1 @ 11.87% 0-0 @ 8.81% 2-2 @ 4% Other @ 0.65% Total : 25.34% | 0-1 @ 13.84% 0-2 @ 10.87% 1-2 @ 9.33% 0-3 @ 5.7% 1-3 @ 4.89% 0-4 @ 2.24% 2-3 @ 2.1% 1-4 @ 1.92% Other @ 3.27% Total : 54.15% | 
| Team | P | W | D | L | F | A | GD | PTS | |
| C | Fulham | 46 | 27 | 9 | 10 | 106 | 43 | 63 | 90 | 
| P | Bournemouth | 46 | 25 | 13 | 8 | 74 | 39 | 35 | 88 | 
| 3 | Huddersfield TownHuddersfield | 46 | 23 | 13 | 10 | 64 | 47 | 17 | 82 | 
| P | Nottingham ForestNott'm Forest | 46 | 23 | 11 | 12 | 73 | 40 | 33 | 80 | 
| 5 | Sheffield UnitedSheff Utd | 46 | 21 | 12 | 13 | 63 | 45 | 18 | 75 | 
| 6 | Luton TownLuton | 46 | 21 | 12 | 13 | 63 | 55 | 8 | 75 | 
| 7 | Middlesbrough | 46 | 20 | 10 | 16 | 59 | 50 | 9 | 70 | 
| 8 | Blackburn RoversBlackburn | 46 | 19 | 12 | 15 | 59 | 50 | 9 | 69 | 
| 9 | Millwall | 46 | 18 | 15 | 13 | 53 | 45 | 8 | 69 | 
| 10 | West Bromwich AlbionWest Brom | 46 | 18 | 13 | 15 | 52 | 45 | 7 | 67 | 
| 11 | Queens Park RangersQPR | 46 | 19 | 9 | 18 | 60 | 59 | 1 | 66 | 
| 12 | Coventry CityCoventry | 46 | 17 | 13 | 16 | 60 | 59 | 1 | 64 | 
| 13 | Preston North EndPreston | 46 | 16 | 16 | 14 | 52 | 56 | -4 | 64 | 
| 14 | Stoke CityStoke | 46 | 17 | 11 | 18 | 57 | 52 | 5 | 62 | 
| 15 | Swansea CitySwansea | 46 | 16 | 13 | 17 | 58 | 68 | -10 | 61 | 
| 16 | Blackpool | 46 | 16 | 12 | 18 | 54 | 58 | -4 | 60 | 
| 17 | Bristol City | 46 | 15 | 10 | 21 | 62 | 77 | -15 | 55 | 
| 18 | Cardiff CityCardiff | 46 | 15 | 8 | 23 | 50 | 68 | -18 | 53 | 
| 19 | Hull City | 46 | 14 | 9 | 23 | 41 | 54 | -13 | 51 | 
| 20 | Birmingham CityBirmingham | 46 | 11 | 14 | 21 | 50 | 75 | -25 | 47 | 
| 21 | Reading | 46 | 13 | 8 | 25 | 54 | 87 | -33 | 41 | 
| R | Peterborough UnitedPeterborough | 46 | 9 | 10 | 27 | 43 | 87 | -44 | 37 | 
| R | Derby CountyDerby | 46 | 14 | 13 | 19 | 45 | 53 | -8 | 34 | 
| R | Barnsley | 46 | 6 | 12 | 28 | 33 | 73 | -40 | 30 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
