| Inter Miami | |
| 32. Nick Marsman | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 4 | 
| 6. Leandro González Pírez | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 5. Jorge Figal | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| YellowRed Cards: | 1 | 
| 4. Christian Makoun | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 20. Brek Shea | |
| Winger | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 4 | 
| Offsides: | 0 | 
| 8. Blaise Matuidi | |
| Defensive midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 4 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 26. Gregore | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 7. Lewis Morgan | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 10. Rodolfo Pizarro | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 9. Gonzalo Higuaín | |
| Striker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 19. Robbie Robinson | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| New York Red Bulls | |
| 13. Carlos Miguel | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Saves: | 1 | 
| 15. Sean Nealis | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 7. Tom Edwards | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 47. John Tolkin | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 4. Andres Reyes | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 27. Sean Davis | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 21. Omir Fernandez | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 5 | 
| Shots on Goal: | 3 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 16. Dru Yearwood | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 4 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 19. Wikelman Carmona | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 9. Fábio | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 2 | 
| Assists: | 0 | 
| Shots Total: | 8 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 10. Patryk Klimala | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 5 | 
| Shots on Goal: | 3 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 2 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | New England RevolutionNew England | 26 | 17 | 5 | 4 | 48 | 30 | 18 | 56 | 
| 2 | Nashville SCNashville | 24 | 10 | 11 | 3 | 39 | 23 | 16 | 41 | 
| 3 | New York City FCNY City | 24 | 11 | 5 | 8 | 43 | 28 | 15 | 38 | 
| 4 | Orlando City | 24 | 10 | 8 | 6 | 35 | 33 | 2 | 38 | 
| 5 | Atlanta UnitedAtlanta | 25 | 9 | 9 | 7 | 35 | 30 | 5 | 36 | 
| 6 | DC United | 25 | 10 | 4 | 11 | 41 | 36 | 5 | 34 | 
| 7 | CF MontrealMontreal | 24 | 9 | 7 | 8 | 34 | 30 | 4 | 34 | 
| 8 | Philadelphia UnionPhiladelphia | 23 | 8 | 8 | 7 | 28 | 24 | 4 | 32 | 
| 9 | Inter MiamiInter Miami | 24 | 9 | 5 | 10 | 24 | 35 | -11 | 32 | 
| 10 | Columbus Crew | 26 | 8 | 7 | 11 | 30 | 35 | -5 | 31 | 
| 11 | New York Red BullsNY Red Bulls | 23 | 7 | 5 | 11 | 29 | 28 | 1 | 26 | 
| 12 | Chicago Fire | 24 | 6 | 5 | 13 | 24 | 38 | -14 | 23 | 
| 13 | FC CincinnatiCincinnati | 24 | 4 | 8 | 12 | 24 | 44 | -20 | 20 | 
| 14 | Toronto | 25 | 4 | 6 | 15 | 28 | 51 | -23 | 18 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | New England RevolutionNew England | 26 | 17 | 5 | 4 | 48 | 30 | 18 | 56 | 
| 2 | Nashville SCNashville | 24 | 10 | 11 | 3 | 39 | 23 | 16 | 41 | 
| 3 | New York City FCNY City | 24 | 11 | 5 | 8 | 43 | 28 | 15 | 38 | 
| 4 | Orlando City | 24 | 10 | 8 | 6 | 35 | 33 | 2 | 38 | 
| 5 | Atlanta UnitedAtlanta | 25 | 9 | 9 | 7 | 35 | 30 | 5 | 36 | 
| 6 | DC United | 25 | 10 | 4 | 11 | 41 | 36 | 5 | 34 | 
| 7 | CF MontrealMontreal | 24 | 9 | 7 | 8 | 34 | 30 | 4 | 34 | 
| 8 | Philadelphia UnionPhiladelphia | 23 | 8 | 8 | 7 | 28 | 24 | 4 | 32 | 
| 9 | Inter MiamiInter Miami | 24 | 9 | 5 | 10 | 24 | 35 | -11 | 32 | 
| 10 | Columbus Crew | 26 | 8 | 7 | 11 | 30 | 35 | -5 | 31 | 
| 11 | New York Red BullsNY Red Bulls | 23 | 7 | 5 | 11 | 29 | 28 | 1 | 26 | 
| 12 | Chicago Fire | 24 | 6 | 5 | 13 | 24 | 38 | -14 | 23 | 
| 13 | FC CincinnatiCincinnati | 24 | 4 | 8 | 12 | 24 | 44 | -20 | 20 | 
| 14 | Toronto | 25 | 4 | 6 | 15 | 28 | 51 | -23 | 18 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
