Grimsby Town | |
1. James McKeown | |
| Goalkeeper | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 1 |
2. Luke Hendrie | |
| Leeds, England | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
22. Elliott Hewitt | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
3. Danny Preston | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
25. Matthew Pollock | |
| Defender | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 4 |
| Offsides: | 0 |
18. Filipe Morais | |
| Winger | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
37. Kyle Bennett | |
| Attacking-midfield | |
© PA Photos
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
15. Harry Clifton | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
14. Luke Spokes | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
12. Montel Gibson | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
16. Ira Jackson Jr | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
Scunthorpe United | |
33. Mark Howard | |
| Goalkeeper | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 1 |
2. Jordan Clarke | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
6. Manny Onariase | |
| Centre-back | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
4. Jacob Bedeau | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
15. Myles Hippolyte | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
8. Alex Gilliead | |
| Forward | |
© Getty Images
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
20. Lewis Spence | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 4 |
| Offsides: | 0 |
22. Alfie Beestin | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
11. Abo Eisa | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
9. Ryan Loft | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
45. John Mcatee | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Newport CountyNewport | 19 | 11 | 4 | 4 | 30 | 20 | 10 | 37 |
| 2 | Forest Green RoversForest Green | 19 | 10 | 6 | 3 | 25 | 15 | 10 | 36 |
| 3 | Carlisle UnitedCarlisle | 19 | 11 | 2 | 6 | 27 | 17 | 10 | 35 |
| 4 | Cheltenham TownCheltenham | 19 | 10 | 3 | 6 | 29 | 20 | 9 | 33 |
| 5 | Morecambe | 19 | 9 | 4 | 6 | 24 | 29 | -5 | 31 |
| 6 | Exeter CityExeter | 18 | 8 | 6 | 4 | 39 | 25 | 14 | 30 |
| 7 | Salford City | 18 | 8 | 6 | 4 | 25 | 14 | 11 | 30 |
| 8 | Walsall | 19 | 7 | 9 | 3 | 26 | 24 | 2 | 30 |
| 9 | Cambridge UnitedCambridge | 18 | 8 | 4 | 6 | 29 | 17 | 12 | 28 |
| 10 | Colchester UnitedColchester | 19 | 7 | 7 | 5 | 27 | 27 | 0 | 28 |
| 11 | Crawley TownCrawley | 19 | 7 | 6 | 6 | 30 | 26 | 4 | 27 |
| 12 | Leyton Orient | 19 | 8 | 3 | 8 | 28 | 24 | 4 | 27 |
| 13 | Tranmere RoversTranmere | 18 | 8 | 3 | 7 | 22 | 23 | -1 | 27 |
| 14 | Oldham AthleticOldham | 19 | 8 | 2 | 9 | 32 | 35 | -3 | 26 |
| 15 | Bolton WanderersBolton | 19 | 7 | 4 | 8 | 22 | 29 | -7 | 25 |
| 16 | Port Vale | 19 | 7 | 3 | 9 | 29 | 27 | 2 | 24 |
| 17 | Harrogate TownHarrogate | 19 | 6 | 4 | 9 | 19 | 23 | -4 | 22 |
| 18 | Scunthorpe UnitedScunthorpe | 18 | 6 | 2 | 10 | 17 | 25 | -8 | 20 |
| 19 | Grimsby Town | 18 | 5 | 4 | 9 | 16 | 30 | -14 | 19 |
| 20 | Mansfield TownMansfield | 19 | 2 | 11 | 6 | 19 | 25 | -6 | 17 |
| 21 | Bradford CityBradford | 18 | 4 | 5 | 9 | 17 | 24 | -7 | 17 |
| 22 | Barrow | 19 | 3 | 7 | 9 | 26 | 30 | -4 | 16 |
| 23 | Stevenage | 17 | 2 | 7 | 8 | 11 | 20 | -9 | 13 |
| 24 | Southend UnitedSouthend | 18 | 3 | 4 | 11 | 11 | 31 | -20 | 13 |
| > Full Version | |||||||||