| Bristol City | |
| 1. Daniel Bentley | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 4 | 
| 19. Adrian Mariappa | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 22. Tomáš Kalas | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 5. Alfie Mawson | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 25. Tommy Rowe | |
| Winger | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 26. Zak Vyner | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 45. Kasey Palmer | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 30. Tyreeq Bakinson | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 18. Antoine Semenyo | |
| Striker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 4 | 
| Offsides: | 0 | 
| 21. Nahki Wells | |
| Forward | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 9. Famara Diédhiou | |
| Striker | |
|   © df11faces.com | |
| Goals: | 2 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| Huddersfield Town | |
| 31. Ryan Schofield | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 0 | 
| 15. Richard Keogh | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 23. Naby Sarr | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 3. Harry Toffolo | |
| Left-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 2. Pipa | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 5. Alex Vallejo | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 7. Juninho Bacuna | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 8. Lewis O'Brien | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 22. Fraizer Campbell | |
| Striker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 4 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 18. Isaac Mbenza | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 1 | 
| 16. Rolando Aarons | |
| Winger | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Norwich CityNorwich | 25 | 16 | 5 | 4 | 35 | 21 | 14 | 53 | 
| 2 | Swansea CitySwansea | 25 | 13 | 8 | 4 | 30 | 14 | 16 | 47 | 
| 3 | Watford | 26 | 13 | 8 | 5 | 30 | 18 | 12 | 47 | 
| 4 | Brentford | 24 | 12 | 9 | 3 | 38 | 22 | 16 | 45 | 
| 5 | Reading | 25 | 13 | 5 | 7 | 37 | 28 | 9 | 44 | 
| 6 | Bournemouth | 25 | 11 | 9 | 5 | 38 | 21 | 17 | 42 | 
| 7 | Middlesbrough | 26 | 11 | 6 | 9 | 30 | 24 | 6 | 39 | 
| 8 | Bristol City | 25 | 12 | 3 | 10 | 27 | 27 | 0 | 39 | 
| 9 | Stoke CityStoke | 26 | 9 | 10 | 7 | 31 | 28 | 3 | 37 | 
| 10 | Blackburn RoversBlackburn | 25 | 10 | 6 | 9 | 40 | 28 | 12 | 36 | 
| 11 | Preston North EndPreston | 26 | 11 | 3 | 12 | 31 | 33 | -2 | 36 | 
| 12 | Barnsley | 26 | 10 | 5 | 11 | 29 | 34 | -5 | 35 | 
| 13 | Luton TownLuton | 25 | 9 | 6 | 10 | 21 | 27 | -6 | 33 | 
| 14 | Huddersfield TownHuddersfield | 26 | 9 | 4 | 13 | 29 | 37 | -8 | 31 | 
| 15 | Cardiff CityCardiff | 25 | 8 | 6 | 11 | 32 | 30 | 2 | 30 | 
| 16 | Millwall | 25 | 6 | 12 | 7 | 21 | 24 | -3 | 30 | 
| 17 | Coventry CityCoventry | 25 | 7 | 8 | 10 | 24 | 34 | -10 | 29 | 
| 18 | Queens Park RangersQPR | 25 | 6 | 9 | 10 | 23 | 31 | -8 | 27 | 
| 19 | Birmingham CityBirmingham | 25 | 6 | 8 | 11 | 18 | 30 | -12 | 26 | 
| 20 | Nottingham ForestNott'm Forest | 25 | 6 | 7 | 12 | 20 | 29 | -9 | 25 | 
| 21 | Derby CountyDerby | 25 | 6 | 7 | 12 | 16 | 25 | -9 | 25 | 
| 22 | Rotherham UnitedRotherham | 23 | 6 | 5 | 12 | 26 | 32 | -6 | 23 | 
| 23 | Sheffield WednesdaySheff Weds | 24 | 6 | 7 | 11 | 15 | 25 | -10 | 19 | 
| 24 | Wycombe WanderersWycombe | 23 | 3 | 6 | 14 | 16 | 35 | -19 | 15 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
