| Rotherham United | Blackburn Rovers | 
| Possession | |
| 42 | 58 | 
| Shots | |
| 14 | 16 | 
| Shots on Goal | |
| 4 | 6 | 
| Total Saves | |
| 5 | 4 | 
| Corners | |
| 4 | 7 | 
| Offsides | |
| 3 | 3 | 
| Yellow Cards | |
| 3 | 0 | 
| Red Cards | |
| 0 | 0 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| C | Norwich CityNorwich | 45 | 29 | 9 | 7 | 73 | 34 | 39 | 96 | 
| P | Watford | 45 | 26 | 10 | 9 | 61 | 30 | 31 | 88 | 
| 3 | Brentford | 45 | 23 | 15 | 7 | 76 | 41 | 35 | 84 | 
| 4 | Swansea CitySwansea | 45 | 23 | 11 | 11 | 56 | 37 | 19 | 80 | 
| 5 | Bournemouth | 45 | 22 | 11 | 12 | 73 | 44 | 29 | 77 | 
| 6 | Barnsley | 45 | 23 | 8 | 14 | 56 | 48 | 8 | 77 | 
| 7 | Reading | 45 | 19 | 12 | 14 | 60 | 52 | 8 | 69 | 
| 8 | Cardiff CityCardiff | 45 | 18 | 13 | 14 | 65 | 48 | 17 | 67 | 
| 9 | Queens Park RangersQPR | 45 | 18 | 11 | 16 | 54 | 54 | 0 | 65 | 
| 10 | Middlesbrough | 45 | 18 | 10 | 17 | 55 | 50 | 5 | 64 | 
| 11 | Millwall | 45 | 15 | 17 | 13 | 46 | 46 | 0 | 62 | 
| 12 | Luton TownLuton | 44 | 17 | 10 | 17 | 40 | 49 | -9 | 61 | 
| 13 | Preston North EndPreston | 45 | 17 | 7 | 21 | 47 | 55 | -8 | 58 | 
| 14 | Stoke CityStoke | 45 | 14 | 15 | 16 | 48 | 52 | -4 | 57 | 
| 15 | Blackburn RoversBlackburn | 45 | 14 | 12 | 19 | 60 | 52 | 8 | 54 | 
| 16 | Nottingham ForestNott'm Forest | 45 | 12 | 16 | 17 | 36 | 43 | -7 | 52 | 
| 17 | Coventry CityCoventry | 45 | 13 | 13 | 19 | 43 | 60 | -17 | 52 | 
| 18 | Birmingham CityBirmingham | 45 | 13 | 13 | 19 | 35 | 56 | -21 | 52 | 
| 19 | Bristol City | 45 | 15 | 6 | 24 | 45 | 65 | -20 | 51 | 
| 20 | Sheffield WednesdaySheff Weds | 45 | 12 | 10 | 23 | 37 | 58 | -21 | 46 | 
| 21 | Derby CountyDerby | 45 | 11 | 10 | 24 | 33 | 55 | -22 | 43 | 
| 22 | Rotherham UnitedRotherham | 44 | 11 | 7 | 26 | 43 | 59 | -16 | 40 | 
| 23 | Wycombe WanderersWycombe | 45 | 10 | 10 | 25 | 36 | 69 | -33 | 40 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
