| | First Half starts. |
| 3' | | New attacking attempt. Wayne Rooney - Derby County - shot with right foot from the centre of the box is saved in the right corner. |
| 3' | | Fouled by Luke Berry - Luton Town |
| 3' | | Graeme Shinnie - Derby County - won a free kick in defence. |
| 8' | | Offside - Luton Town. Elliot Lee with a pass, however James Collins is in offside. |
| 10' | | Missed chance. Craig Forsyth - Derby County - shot with left foot from outside the box is close, but missed to the left. Assist - Wayne Rooney. |
| 11' | | Fouled by Kamil Jozwiak - Derby County |
| 11' | | Rhys Norrington-Davies - Luton Town - won a free kick in defence. |
| 12' | | Fouled by James Collins - Luton Town |
| 12' | | Kamil Jozwiak - Derby County - won a free kick in defence. |
| 14' | | Elliot Lee - Luton Town - won a free kick in defence. |
| 14' | | Fouled by Jack Marriott - Derby County |
| 17' | | Corner - Derby County. Conceded by Elliot Lee. |
| 18' | | Harry Cornick - Luton Town - hits the right post with a shot with left foot from the right side of the box. Assist - Martin Cranie. |
| 19' | | Missed chance. James Collins - Luton Town - shot with left foot from few metres missed to the left. Assist - Harry Cornick with a cross. |
| 20' | | New attacking attempt. James Collins - Luton Town - shot with right foot from outside the box is saved in the left corner. Assist - Pelly-Ruddock Mpanzu. |
| 20' | | Fouled by Harry Cornick - Luton Town |
| 20' | | Graeme Shinnie - Derby County - won a free kick in attack. |
| 22' | | Fouled by Rhys Norrington-Davies - Luton Town |
| 22' | | Nathan Byrne - Derby County - won a free kick on the right wing. |
| 22' | | Rhys Norrington-Davies - Luton Town - receive yellow card for a foul. |
| 23' | | Corner - Luton Town. Conceded by Craig Forsyth. |
| 24' | | Corner - Luton Town. Conceded by Craig Forsyth. |
| 25' | | Fouled by Matty Pearson - Luton Town |
| 25' | | Matthew Clarke - Derby County - won a free kick in defence. |
| 26' | | Fouled by James Collins - Luton Town |
| 26' | | Wayne Rooney - Derby County - won a free kick in defence. |
| 28' | | Corner - Luton Town. Conceded by Andre Wisdom. |
| 29' | | Fouled by Rhys Norrington-Davies - Luton Town |
| 29' | | Kamil Jozwiak - Derby County - won a free kick on the right wing. |
| 31' | | Offside - Luton Town. Luke Berry with a pass, however Harry Cornick is in offside. |
| 33' | | Fouled by Jason Knight - Derby County |
| 33' | | Martin Cranie - Luton Town - won a free kick in defence. |
| 34' | | Goal! Luton Town 1, Derby County 0. Luke Berry - Luton Town - shot with right foot from few metres to the centre of the goal. Assist - Elliot Lee with a cross. |
| 35' | | Corner - Derby County. Conceded by Rhys Norrington-Davies. |
| 37' | | Corner - Derby County. Conceded by Elliot Lee. |
| 38' | | Shot blocked. Jack Marriott - Derby County - shot with left foot from the centre of the box is blocked. Assist - Kamil Jozwiak. |
| 39' | | Craig Forsyth - Derby County - won a free kick in defence. |
| 39' | | Fouled by Harry Cornick - Luton Town |
| 40' | | Fouled by Matthew Clarke - Derby County |
| 40' | | James Collins - Luton Town - won a free kick on the right wing. |
| 45' | | Fouled by Martin Cranie - Luton Town |
| 45' | | Jason Knight - Derby County - won a free kick in defence. |
| 45' | | Fouled by Kamil Jozwiak - Derby County |
| 45' | | Pelly-Ruddock Mpanzu - Luton Town - won a free kick in defence. |
| 45+2' | | Missed chance. Kamil Jozwiak - Derby County - shot with the head from the centre of the box missed. Assist - Jason Knight with a cross. |
| 45+2' | | Shot blocked. Kamil Jozwiak - Derby County - shot with right foot from the centre of the box is blocked. Assist - Nathan Byrne. |
| 45+3' | | First Half ended - Luton Town 1, Derby County 0. |
| 45' | | Second Half starts Luton Town 1, Derby County 0. |
| 45' | | Substitution - Derby County. Louie Sibley for Graeme Shinnie - injury. |
| 45' | | Substitution - Luton Town. James Bree for Glen Rea. |
| 46' | | Shot blocked. Jack Marriott - Derby County - shot with right foot from the right side of the box is blocked. Assist - Jason Knight. |
| 49' | | Corner - Derby County. Conceded by Elliot Lee. |
| 49' | | Fouled by Craig Forsyth - Derby County |
| 49' | | Sonny Bradley - Luton Town - won a free kick in defence. |
| 52' | | Goal! Luton Town 1, Derby County 1. Jack Marriott - Derby County - shot with right foot from the right side of the box to the left corner. Assist - Kamil Jozwiak. |
| 53' | | Fouled by Martin Cranie - Luton Town |
| 53' | | Kamil Jozwiak - Derby County - won a free kick in defence. |
| 53' | | Missed chance. Kamil Jozwiak - Derby County - shot with right foot from the centre of the box is very close to the goal. Assist - Nathan Byrne with a cross. |
| 57' | | Shot blocked. Jack Marriott - Derby County - shot with left foot from the centre of the box is blocked. |
| 61' | | Fouled by Louie Sibley - Derby County |
| 61' | | Martin Cranie - Luton Town - won a free kick in defence. |
| 62' | | Fouled by James Bree - Luton Town |
| 62' | | Kamil Jozwiak - Derby County - won a free kick in defence. |
| 64' | | Substitution - Derby County. Jahmal Hector-Ingram for Jack Marriott. |
| 65' | | New attacking attempt. Jahmal Hector-Ingram - Derby County - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Nathan Byrne. |
| 65' | | Offside - Luton Town. James Collins with a pass, however Harry Cornick is in offside. |
| 67' | | Missed chance. Elliot Lee - Luton Town - shot with left foot from outside the box is high and wide to the left. Assist - Harry Cornick. |
| 70' | | Fouled by Matty Pearson - Luton Town |
| 70' | | Louie Sibley - Derby County - won a free kick in attack. |
| 72' | | Shot blocked. Wayne Rooney - Derby County - shot with right foot from outside the box is blocked. |
| 74' | | Offside - Derby County. David Marshall with a pass, however Kamil Jozwiak is in offside. |
| 76' | | Fouled by Jahmal Hector-Ingram - Derby County |
| 76' | | James Bree - Luton Town - won a free kick in defence. |
| 78' | | Offside - Luton Town. Simon Sluga with a pass, however James Collins is in offside. |
| 80' | | Corner - Derby County. Conceded by Rhys Norrington-Davies. |
| 81' | | Shot blocked. Kamil Jozwiak - Derby County - shot with right foot from the centre of the box is blocked. Assist - Wayne Rooney. |
| 81' | | Missed chance. Harry Cornick - Luton Town - shot with left foot from the left side of the box is close, but misses the top left corner. Assist - Luke Berry. |
| 81' | | Corner - Luton Town. Conceded by Craig Forsyth. |
| 82' | | Shot blocked. James Bree - Luton Town - shot with right foot from outside the box is blocked. Assist - Luke Berry. |
| 83' | | Substitution - Luton Town. George Moncur for Harry Cornick. |
| 83' | | Substitution - Luton Town. Jordan Clark for Elliot Lee. |
| 84' | | Hand ball by George Moncur - Luton Town |
| 87' | | Shot blocked. George Moncur - Luton Town - shot with right foot from the centre of the box is blocked. Assist - James Collins. |
| 87' | | Goal! Luton Town 2, Derby County 1. Jordan Clark - Luton Town - shot with the head from few metres to the left corner. Assist - Rhys Norrington-Davies with a cross. |
| 88' | | Substitution - Derby County. Morgan Whittaker for Kamil Jozwiak - injury. |
| 88' | | Fouled by Jahmal Hector-Ingram - Derby County |
| 88' | | Martin Cranie - Luton Town - won a free kick in defence. |
| 89' | | Fouled by Jahmal Hector-Ingram - Derby County |
| 89' | | Rhys Norrington-Davies - Luton Town - won a free kick in defence. |
| 90' | | Offside - Luton Town. Simon Sluga with a pass, however James Collins is in offside. |
| 90+1' | | Fouled by Louie Sibley - Derby County |
| 90+1' | | Luke Berry - Luton Town - won a free kick on the left wing. |
| 90+3' | | Fouled by Nathan Byrne - Derby County |
| 90+3' | | James Collins - Luton Town - won a free kick on the left wing. |
| 90+4' | | Fouled by Pelly-Ruddock Mpanzu - Luton Town |
| 90+4' | | Nathan Byrne - Derby County - won a free kick in defence. |
| 90+4' | | Pelly-Ruddock Mpanzu - Luton Town - receive yellow card. |
| 90+4' | | Offside - Luton Town. George Moncur with a pass, however James Collins is in offside. |
| 90+5' | | Fouled by Louie Sibley - Derby County |
| 90+5' | | Matty Pearson - Luton Town - won a free kick in defence. |
| 90+6' | | Fouled by Luke Berry - Luton Town |
| 90+6' | | Louie Sibley - Derby County - won a free kick in attack. |
| 90+7' | | Shot blocked. Andre Wisdom - Derby County - shot with left foot from the right side of the box is blocked. Assist - Morgan Whittaker. |
| 90+7' | | Missed chance. Wayne Rooney - Derby County - shot with right foot from the centre of the box is close, but missed to the left. |
| 90+8' | | Second Half ended - Luton Town 2, Derby County 1. |
| | Thats all. Game finished - Luton Town 2, Derby County 1. |
| 90+8' | | Second Half ended - Luton Town 2, Derby County 1. |