| | First Half starts. |
| 2' | | Offside - Brentford. Mads Bech Sørensen with a pass, however Bryan Mbeumo is in offside. |
| 5' | | Fouled by Sergi Canós - Brentford |
| 5' | | Jason Knight - Derby County - won a free kick in defence. |
| 7' | | Penalty Brentford. Bryan Mbeumo draws a foul in the penalty area. |
| 7' | | Penalty conceded by Lee Buchanan - Derby County - after a foul in the penalty area. |
| 8' | | Goal! Derby County 0, Brentford 1. Ivan Toney - Brentford - converts the penalty with a shot with right foot to the left corner. |
| 12' | | Corner - Derby County. Conceded by Sergi Canós. |
| 12' | | Offside - Derby County. Lee Buchanan with a pass, however Louie Watson is in offside. |
| 14' | | Fouled by Colin Kazim-Richards - Derby County |
| 14' | | Winston Reid - Brentford - won a free kick in defence. |
| 15' | | Missed chance. Bryan Mbeumo - Brentford - shot with left foot from the centre of the box is close, but missed. Assist - Mathias Jensen. |
| 15' | | Colin Kazim-Richards - Derby County - won a free kick on the left wing. |
| 15' | | Fouled by Henrik Dalsgaard - Brentford |
| 19' | | Shot blocked. Sergi Canós - Brentford - shot with left foot from the centre of the box is blocked. Assist - Mads Bech Sørensen. |
| 19' | | Corner - Brentford. Conceded by Graeme Shinnie. |
| 20' | | Shot blocked. Sergi Canós - Brentford - shot with right foot from outside the box is blocked. Assist - Vitaly Janelt. |
| 20' | | New attacking attempt. Ivan Toney - Brentford - shot with right foot from the right side of the box is saved in the top left corner. Assist - Mathias Jensen with a cross. |
| 20' | | Shot blocked. Bryan Mbeumo - Brentford - shot with left foot from the centre of the box is blocked. |
| 20' | | Corner - Brentford. Conceded by Andre Wisdom. |
| 22' | | Fouled by Lee Buchanan - Derby County |
| 22' | | Ivan Toney - Brentford - won a free kick in defence. |
| 23' | | Goal! Derby County 0, Brentford 2. Sergi Canós - Brentford - shot with right foot from the left side of the box to the left corner. Assist - Bryan Mbeumo. |
| 25' | | Fouled by Bryan Mbeumo - Brentford |
| 25' | | Lee Buchanan - Derby County - won a free kick in defence. |
| 26' | | Shot blocked. Lee Buchanan - Derby County - shot with left foot from outside the box is blocked. |
| 26' | | Corner - Derby County. Conceded by Christian Nørgaard. |
| 28' | | Corner - Derby County. Conceded by Ivan Toney. |
| 30' | | Corner - Derby County. Conceded by Sergi Canós. |
| 31' | | Fouled by Colin Kazim-Richards - Derby County |
| 31' | | Mads Bech Sørensen - Brentford - won a free kick in defence. |
| 38' | | Bryan Mbeumo - Brentford - won a free kick on the right wing. |
| 38' | | Fouled by Lee Buchanan - Derby County |
| 39' | | Corner - Brentford. Conceded by Andre Wisdom. |
| 45+3' | | First Half ended - Derby County 0, Brentford 2. |
| 45' | | Second Half starts Derby County 0, Brentford 2. |
| 45' | | Substitution - Derby County. Lee Gregory for Louie Watson. |
| 45' | | Substitution - Derby County. Louie Sibley for Kamil Jozwiak. |
| 45' | | Substitution - Derby County. Teden Mengi for Max Bird. |
| 46' | | Offside - Brentford. David Raya Martin with a pass, however Ivan Toney is in offside. |
| 47' | | Goal! Derby County 1, Brentford 2. Lee Gregory - Derby County - shot with right foot from few metres to the centre of the goal. Assist - Nathan Byrne. |
| 49' | | Missed chance. Graeme Shinnie - Derby County - shot with left foot from outside the box goes high. Assist - Matthew Clarke. |
| 50' | | Fouled by Nathan Byrne - Derby County |
| 50' | | Ivan Toney - Brentford - won a free kick in defence. |
| 50' | | Fouled by Andre Wisdom - Derby County |
| 50' | | Sergi Canós - Brentford - won a free kick on the left wing. |
| 52' | | New attacking attempt. Bryan Mbeumo - Brentford - shot with left foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Mathias Jensen. |
| 53' | | Fouled by Nathan Byrne - Derby County |
| 53' | | Ivan Toney - Brentford - won a free kick on the left wing. |
| 55' | | Shot blocked. Colin Kazim-Richards - Derby County - shot with right foot from outside the box is blocked. Assist - Lee Gregory. |
| 56' | | Shot blocked. Sergi Canós - Brentford - shot with left foot from outside the box is blocked. |
| 57' | | Shot blocked. Lee Gregory - Derby County - shot with left foot from the left side of the box is blocked. Assist - Colin Kazim-Richards. |
| 57' | | Corner - Derby County. Conceded by Vitaly Janelt. |
| 57' | | Shot blocked. Lee Gregory - Derby County - shot with right foot from few metres is blocked. |
| 58' | | Fouled by Colin Kazim-Richards - Derby County |
| 58' | | Mads Bech Sørensen - Brentford - won a free kick in defence. |
| 59' | | Shot blocked. Louie Sibley - Derby County - shot with left foot from outside the box is blocked. Assist - Teden Mengi. |
| 60' | | Corner - Derby County. Conceded by Winston Reid. |
| 63' | | Offside - Derby County. Kelle Roos with a pass, however Colin Kazim-Richards is in offside. |
| 65' | | Fouled by Henrik Dalsgaard - Brentford |
| 65' | | Lee Buchanan - Derby County - won a free kick on the left wing. |
| 70' | | Corner - Derby County. Conceded by Winston Reid. |
| 70' | | Missed chance. Jason Knight - Derby County - shot with left foot from outside the box goes high after corner. |
| 71' | | Substitution - Brentford. Saman Ghoddos for Mathias Jensen. |
| 71' | | Substitution - Brentford. Tariqe Fosu-Henry for Sergi Canós. |
| 72' | | Offside - Derby County. Kelle Roos with a pass, however Lee Gregory is in offside. |
| 76' | | Corner - Brentford. Conceded by Teden Mengi. |
| 78' | | Substitution - Derby County. Tom Lawrence for Colin Kazim-Richards - injury. |
| 79' | | Fouled by Saman Ghoddos - Brentford |
| 79' | | Louie Sibley - Derby County - won a free kick on the right wing. |
| 81' | | Shot blocked. Ivan Toney - Brentford - shot with right foot from outside the box is blocked. Assist - Saman Ghoddos. |
| 83' | | Fouled by Vitaly Janelt - Brentford |
| 83' | | Jason Knight - Derby County - won a free kick in defence. |
| 84' | | New attacking attempt. Jason Knight - Derby County - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. |
| 85' | | Fouled by Bryan Mbeumo - Brentford |
| 85' | | Louie Sibley - Derby County - won a free kick in attack. |
| 85' | | Substitution - Brentford. Mads Rasmussen for Bryan Mbeumo. |
| 86' | | Substitution - Derby County. Patrick Roberts for Andre Wisdom. |
| 86' | | Goal! Derby County 2, Brentford 2. Louie Sibley - Derby County - shot with left foot from outside the box to the top left corner. Assist - Patrick Roberts. |
| 89' | | Substitution - Brentford. Marcus Forss for Christian Nørgaard. |
| 90+1' | | Fouled by Lee Gregory - Derby County |
| 90+1' | | Winston Reid - Brentford - won a free kick in defence. |
| 90+3' | | Fouled by Mads Rasmussen - Brentford |
| 90+3' | | Graeme Shinnie - Derby County - won a free kick in defence. |
| 90+4' | | Missed chance. Tom Lawrence - Derby County - shot with right foot from outside the box is close, but missed. Assist - Lee Gregory. |
| 90+4' | | Fouled by Marcus Forss - Brentford |
| 90+4' | | Matthew Clarke - Derby County - won a free kick in defence. |
| 90+5' | | Second Half ended - Derby County 2, Brentford 2. |
| | Thats all. Game finished - Derby County 2, Brentford 2. |