| | First Half starts. |
| 1' | | Fouled by Cristian Gamboa - VfL Bochum 1848 |
| 1' | | Janni Serra - DSC Arminia Bielefeld - won a free kick on the left wing. |
| 3' | | Elvis Rexhbecaj - VfL Bochum 1848 - won a free kick in defence. |
| 3' | | Fouled by Alessandro Schöpf - DSC Arminia Bielefeld |
| 14' | | Danilo Soares - VfL Bochum 1848 - won a free kick in defence. |
| 14' | | Fouled by Patrick Wimmer - DSC Arminia Bielefeld |
| 15' | | Florian Krüger - DSC Arminia Bielefeld - won a free kick in defence. |
| 15' | | Fouled by Gerrit Holtmann - VfL Bochum 1848 |
| 19' | | Corner - DSC Arminia Bielefeld. Conceded by Vasilios Lampropoulos. |
| 21' | | New attacking attempt. Alessandro Schöpf - DSC Arminia Bielefeld - shot with right foot from the right side of the box is saved in the right corner. Assist - Patrick Wimmer. |
| 21' | | Missed chance. Alessandro Schöpf - DSC Arminia Bielefeld - shot with left foot from the centre of the box is high and wide to the left. |
| 23' | | Shot blocked. Patrick Wimmer - DSC Arminia Bielefeld - shot with left foot from the centre of the box is blocked. |
| 23' | | Corner - DSC Arminia Bielefeld. Conceded by Anthony Losilla. |
| 23' | | Missed chance. Amos Pieper - DSC Arminia Bielefeld - shot with the head from the centre of the box missed. Assist - Patrick Wimmer with a cross after corner. |
| 25' | | Shot blocked. Patrick Wimmer - DSC Arminia Bielefeld - shot with left foot from outside the box is blocked. Assist - Cédric Brunner. |
| 25' | | Amos Pieper - DSC Arminia Bielefeld - won a free kick in attack. |
| 25' | | Fouled by Milos Pantovic - VfL Bochum 1848 |
| 26' | | Sebastian Polter - VfL Bochum 1848 - receive yellow card. |
| 26' | | Milos Pantovic - VfL Bochum 1848 - receive yellow card for a foul. |
| 31' | | Fouled by Danilo Soares - VfL Bochum 1848 |
| 31' | | Patrick Wimmer - DSC Arminia Bielefeld - won a free kick in defence. |
| 34' | | Christopher Antwi-Adjei - VfL Bochum 1848 - won a free kick on the right wing. |
| 34' | | Fouled by Andrés Andrade - DSC Arminia Bielefeld |
| 34' | | Shot blocked. Sebastian Polter - VfL Bochum 1848 - shot with the head from the centre of the box is blocked. Assist - Milos Pantovic with a cross. |
| 34' | | Corner - VfL Bochum 1848. Conceded by Amos Pieper. |
| 37' | | New attacking attempt. Gerrit Holtmann - VfL Bochum 1848 - shot with left foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Christopher Antwi-Adjei with a through ball. |
| 37' | | Corner - DSC Arminia Bielefeld. Conceded by Cristian Gamboa. |
| 39' | | Elvis Rexhbecaj - VfL Bochum 1848 - won a free kick in defence. |
| 39' | | Fouled by Patrick Wimmer - DSC Arminia Bielefeld |
| 44' | | Missed chance. Cédric Brunner - DSC Arminia Bielefeld - shot with right foot from outside the box is high and wide to the left. Assist - Janni Serra. |
| 45' | | Fouled by Patrick Wimmer - DSC Arminia Bielefeld |
| 45' | | Milos Pantovic - VfL Bochum 1848 - won a free kick in defence. |
| 45+1' | | New attacking attempt. Patrick Wimmer - DSC Arminia Bielefeld - shot with left foot from outside the box is saved in the left corner. Assist - Alessandro Schöpf. |
| 45+1' | | First Half ended - DSC Arminia Bielefeld 0, VfL Bochum 1848 0. |
| 45' | | Second Half starts DSC Arminia Bielefeld 0, VfL Bochum 1848 0. |
| 45' | | Substitution - VfL Bochum 1848. Konstantinos Stafylidis for Danilo Soares. |
| 46' | | Fouled by Cédric Brunner - DSC Arminia Bielefeld |
| 46' | | Milos Pantovic - VfL Bochum 1848 - won a free kick in defence. |
| 47' | | Fouled by Sebastian Polter - VfL Bochum 1848 |
| 47' | | Joakim Nilsson - DSC Arminia Bielefeld - won a free kick in defence. |
| 48' | | Missed chance. Christopher Antwi-Adjei - VfL Bochum 1848 - shot with right foot from the centre of the box goes high. |
| 51' | | Goal! DSC Arminia Bielefeld 1, VfL Bochum 1848 0. Masaya Okugawa - DSC Arminia Bielefeld - shot with the head from the centre of the box to the right corner. Assist - Patrick Wimmer with a cross. |
| 54' | | Corner - DSC Arminia Bielefeld. Conceded by Erhan Masovic. |
| 55' | | Shot blocked. Patrick Wimmer - DSC Arminia Bielefeld - shot with right foot from a diffucult position and long distance on the left is blocked. Assist - Alessandro Schöpf. |
| 56' | | Shot blocked. Janni Serra - DSC Arminia Bielefeld - shot with left foot from the centre of the box is blocked. Assist - Masaya Okugawa. |
| 56' | | Corner - DSC Arminia Bielefeld. Conceded by Vasilios Lampropoulos. |
| 57' | | Joakim Nilsson - DSC Arminia Bielefeld |
| 57' | | Manuel Riemann - VfL Bochum 1848 - won a free kick in defence. |
| 57' | | Substitution - VfL Bochum 1848. Silvère Ganvoula for Sebastian Polter. |
| 58' | | Substitution - VfL Bochum 1848. Herbert Bockhorn for Christopher Antwi-Adjei. |
| 60' | | Fouled by Cédric Brunner - DSC Arminia Bielefeld |
| 60' | | Herbert Bockhorn - VfL Bochum 1848 - won a free kick in defence. |
| 61' | | Substitution - DSC Arminia Bielefeld. Fabian Klos for Janni Serra. |
| 61' | | Substitution - DSC Arminia Bielefeld. Bryan Lasme for Florian Krüger. |
| 62' | | Elvis Rexhbecaj - VfL Bochum 1848 - won a free kick in defence. |
| 62' | | Fouled by Fabian Klos - DSC Arminia Bielefeld |
| 62' | | Fouled by Patrick Wimmer - DSC Arminia Bielefeld |
| 62' | | Konstantinos Stafylidis - VfL Bochum 1848 - won a free kick in attack. |
| 62' | | Patrick Wimmer - DSC Arminia Bielefeld - receive yellow card. |
| 68' | | Shot blocked. Fabian Klos - DSC Arminia Bielefeld - shot with left foot from outside the box is blocked. Assist - Patrick Wimmer. |
| 68' | | Corner - DSC Arminia Bielefeld. Conceded by Erhan Masovic. |
| 69' | | Goal! DSC Arminia Bielefeld 2, VfL Bochum 1848 0. Patrick Wimmer - DSC Arminia Bielefeld - shot with right foot from the left side of the box to the top right corner after corner. |
| 70' | | New attacking attempt. Herbert Bockhorn - VfL Bochum 1848 - shot with right foot from the centre of the box is saved in the right corner. |
| 71' | | Missed chance. Bryan Lasme - DSC Arminia Bielefeld - shot with right foot from the right side of the box is high and wide to the left. Assist - Fabian Klos. |
| 72' | | Substitution - VfL Bochum 1848. Soma Novothny for Milos Pantovic. |
| 76' | | Fouled by Elvis Rexhbecaj - VfL Bochum 1848 |
| 76' | | Manuel Prietl - DSC Arminia Bielefeld - won a free kick in defence. |
| 80' | | Substitution - DSC Arminia Bielefeld. Fabian Kunze for Patrick Wimmer. |
| 81' | | Substitution - VfL Bochum 1848. Patrick Osterhage for Elvis Rexhbecaj. |
| 81' | | Fouled by Fabian Kunze - DSC Arminia Bielefeld |
| 81' | | Herbert Bockhorn - VfL Bochum 1848 - won a free kick in defence. |
| 81' | | Fabian Kunze - DSC Arminia Bielefeld - receive yellow card for a foul. |
| 82' | | Alessandro Schöpf - DSC Arminia Bielefeld - won a free kick in defence. |
| 82' | | Fouled by Konstantinos Stafylidis - VfL Bochum 1848 |
| 84' | | Corner - VfL Bochum 1848. Conceded by Cédric Brunner. |
| 85' | | Cédric Brunner - DSC Arminia Bielefeld - won a free kick in defence. |
| 85' | | Fouled by Soma Novothny - VfL Bochum 1848 |
| 88' | | Fouled by Cédric Brunner - DSC Arminia Bielefeld |
| 88' | | Herbert Bockhorn - VfL Bochum 1848 - won a free kick in defence. |
| 89' | | Fabian Kunze - DSC Arminia Bielefeld - won a free kick in defence. |
| 89' | | Fouled by Anthony Losilla - VfL Bochum 1848 |
| 90+1' | | Substitution - DSC Arminia Bielefeld. Robin Hack for Masaya Okugawa. |
| 90+1' | | Substitution - DSC Arminia Bielefeld. Nathan de Medina for Alessandro Schöpf. |
| 90+1' | | Offside - DSC Arminia Bielefeld. Cédric Brunner with a pass, however Robin Hack is in offside. |
| 90+3' | | Fouled by Fabian Kunze - DSC Arminia Bielefeld |
| 90+3' | | Patrick Osterhage - VfL Bochum 1848 - won a free kick in attack. |
| 90+4' | | New attacking attempt. Konstantinos Stafylidis - VfL Bochum 1848 - shot with left foot from outside the box is saved in the right corner. |
| 90+4' | | Second Half ended - DSC Arminia Bielefeld 2, VfL Bochum 1848 0. |
| | Thats all. Game finished - DSC Arminia Bielefeld 2, VfL Bochum 1848 0. |