| Venue: | 
| Montrose | ||
| G | 1 | A. Fleming | 
| D | 14 | S. Dillon | 
| D | 3 | A. Steeves | 
| D | 2 | C. Ballantyne | 
| D | 17 | A. Quinn | 
| M | 6 | T. Masson | 
| M | 7 | G. Webster | 
| M | 20 | C. Ballantyne | 
| G | 11 | B. Lyons | 
| M | 12 | M. Gardyne | 
| A | 16 | C. Johnston | 
| Falkirk | ||
| G | 1 | R. Mutch | 
| D | 5 | A. Taylor-Sinclair | 
| D | 44 | P. Watson | 
| D | 2 | R. Williamson | 
| D | 30 | J. Mills | 
| D | 6 | G. Miller | 
| M | 21 | C. Telfer | 
| M | 10 | A. Nesbitt | 
| M | 11 | C. McGuffie | 
| M | 27 | J. Kabia | 
| A | 19 | A. Dowds | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Cove Rangers | 23 | 15 | 5 | 3 | 46 | 21 | 25 | 50 | 
| 2 | AirdrieoniansAirdrieonians | 23 | 13 | 4 | 6 | 39 | 27 | 12 | 43 | 
| 3 | Montrose | 23 | 11 | 9 | 3 | 38 | 19 | 19 | 42 | 
| 4 | Queen's ParkQueen's Park | 21 | 6 | 12 | 3 | 35 | 22 | 13 | 30 | 
| 5 | Clyde | 23 | 7 | 8 | 8 | 29 | 39 | -10 | 29 | 
| 6 | FalkirkFalkirk | 22 | 8 | 4 | 10 | 32 | 35 | -3 | 28 | 
| 7 | PeterheadPeterhead | 22 | 6 | 6 | 10 | 29 | 33 | -4 | 24 | 
| 8 | Alloa AthleticAlloa | 22 | 5 | 7 | 10 | 29 | 37 | -8 | 22 | 
| 9 | Dumbarton | 22 | 6 | 4 | 12 | 31 | 46 | -15 | 22 | 
| 10 | East FifeEast Fife | 23 | 3 | 5 | 15 | 21 | 50 | -29 | 14 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
