Venue: |
Dundee | ||
G | 1 | J. Hamilton |
D | 4 | L. Fontaine |
D | 16 | C. Elliott |
D | 14 | L. Ashcroft |
D | 3 | J. McGhee |
D | 23 | J. Marshall |
M | 26 | C. Adam |
M | 10 | P. McGowan |
M | 8 | S. Byrne |
A | 21 | O. Sow |
A | 9 | D. Mullen |
Dunfermline Athletic | ||
G | 1 | O. Williams |
D | 16 | S. Whittaker |
D | 44 | P. Watson |
D | 5 | E. Murray |
D | 22 | L. Mayo |
D | 3 | J. Edwards |
A | 11 | R. Dow |
M | 23 | D. Thomas |
M | 8 | K. Turner |
D | 24 | K. Mcinroy |
A | 10 | D. McManus |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Hearts | 6 | 5 | 0 | 1 | 15 | 4 | 11 | 15 |
2 | Dunfermline AthleticDunfermline | 8 | 4 | 3 | 1 | 18 | 12 | 6 | 15 |
3 | Greenock MortonMorton | 8 | 4 | 1 | 3 | 8 | 11 | -3 | 13 |
4 | Raith Rovers | 7 | 3 | 3 | 1 | 16 | 7 | 9 | 12 |
5 | Ayr UnitedAyr | 8 | 3 | 3 | 2 | 10 | 7 | 3 | 12 |
6 | Inverness Caledonian ThistleInverness | 8 | 3 | 2 | 3 | 14 | 11 | 3 | 11 |
7 | Dundee | 7 | 2 | 4 | 1 | 11 | 11 | 0 | 10 |
8 | Alloa AthleticAlloa | 8 | 2 | 1 | 5 | 7 | 16 | -9 | 7 |
9 | Arbroath | 8 | 1 | 2 | 5 | 4 | 11 | -7 | 5 |
10 | Queen of the SouthQotS | 8 | 1 | 1 | 6 | 9 | 22 | -13 | 4 |
> Full Version |