Venue: |
Ayr United | ||
G | 1 | A. McAdams |
D | 4 | A. Muirhead |
D | 5 | S. McGinty |
A | 3 | P. Reading |
D | 2 | J. Houston |
D | 18 | B. Dempsey |
M | 14 | J. Maxwell |
M | 6 | A. Murdoch |
D | 8 | K. McInroy |
A | 19 | S. Ashford |
A | 22 | M. McKenzie |
Dunfermline Athletic | ||
G | 41 | J. Stolarczyk |
D | 5 | C. Donaldson |
D | 4 | L. Martin |
D | 2 | A. Comrie |
D | 3 | J. Edwards |
M | 17 | G. Dorrans |
A | 11 | R. Dow |
D | 8 | J. Chalmers |
M | 16 | D. Pybus |
A | 21 | S. Lawless |
A | 14 | L. McCann |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arbroath | 23 | 12 | 8 | 3 | 36 | 16 | 20 | 44 |
2 | Kilmarnock | 23 | 12 | 4 | 7 | 28 | 16 | 12 | 40 |
3 | Inverness Caledonian ThistleInverness | 24 | 10 | 8 | 6 | 30 | 20 | 10 | 38 |
4 | Raith Rovers | 25 | 9 | 11 | 5 | 34 | 27 | 7 | 38 |
5 | Partick ThistlePartick | 21 | 10 | 6 | 5 | 34 | 19 | 15 | 36 |
6 | Hamilton AcademicalHamilton | 24 | 6 | 8 | 10 | 25 | 38 | -13 | 26 |
7 | Greenock MortonMorton | 23 | 5 | 9 | 9 | 27 | 33 | -6 | 24 |
8 | Dunfermline AthleticDunfermline | 24 | 4 | 11 | 9 | 23 | 38 | -15 | 23 |
9 | Ayr UnitedAyr | 24 | 5 | 8 | 11 | 21 | 37 | -16 | 23 |
10 | Queen of the SouthQotS | 23 | 4 | 7 | 12 | 24 | 38 | -14 | 19 |
> Full Version |