Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Manchester City win with a probability of 81.2%. A draw has a probability of 11.7% and a win for Wolverhampton Wanderers has a probability of 7.05%.
The most likely scoreline for a Manchester City win is 3-0 with a probability of 9.73%. The next most likely scorelines for that outcome are 2-0 (9.58%) and 3-1 (8.11%). The likeliest drawn scoreline is 1-1 (5.24%), while for a Wolverhampton Wanderers win it is 1-2 (2.19%).
| Result | ||
| Manchester City | Draw | Wolverhampton Wanderers | 
| 81.2% (  -1.53) | 11.74% (  0.51) | 7.05% (  1.01) | 
| Both teams to score 53.87% (  4.32) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 74.39% (  1.96) | 25.61% (  -1.96) | 
| Over 3.5 | Under 3.5 | 
| 54.29% (  2.49) | 45.71% (  -2.49) | 
| Manchester City Goals | 
| Over 0.5 | Under 0.5 | 
| 95.25% (  0.11) | 4.75% (  -0.12) | 
| Over 1.5 | Under 1.5 | ||||||||
| 80.77% (  0.36) | 19.22% (  -0.36) | 
| Wolverhampton Wanderers Goals | 
| Over 0.5 | Under 0.5 | 
| 56.56% (  4.47) | 43.44% (  -4.47) | 
| Over 1.5 | Under 1.5 | ||||||||
| 20.34% (  3.5) | 79.66% (  -3.51) | 
| Score Analysis | 
| Manchester City | Draw | Wolverhampton Wanderers | 
| 3-0 @ 9.73% (  -1) 2-0 @ 9.58% (  -1.07) 3-1 @ 8.11% (  0.21) 2-1 @ 7.99% (  0.15) 4-0 @ 7.41% (  -0.7) 1-0 @ 6.29% (  -0.76) 4-1 @ 6.18% (  0.21) 5-0 @ 4.52% (  -0.39) 5-1 @ 3.77% (  0.16) 3-2 @ 3.38% (  0.48) 4-2 @ 2.58% (  0.38) 6-0 @ 2.29% (  -0.18) 6-1 @ 1.91% (  0.1) 5-2 @ 1.57% (  0.24) 7-0 @ 1% (  -0.07) Other @ 4.91% Total : 81.2% | 1-1 @ 5.24% (  0.05) 2-2 @ 3.33% (  0.45) 0-0 @ 2.06% (  -0.27) 3-3 @ 0.94% (  0.23) Other @ 0.17% Total : 11.74% | 1-2 @ 2.19% (  0.28) 0-1 @ 1.72% (  0.01) 2-3 @ 0.93% (  0.22) Other @ 2.22% Total : 7.05% | 
 
 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Arsenal | 18 | 15 | 2 | 1 | 42 | 14 | 28 | 47 | 
| 2 | Manchester CityMan City | 19 | 13 | 3 | 3 | 50 | 20 | 30 | 42 | 
| 3 | Manchester UnitedMan Utd | 19 | 12 | 3 | 4 | 30 | 22 | 8 | 39 | 
| 4 | Newcastle UnitedNewcastle | 19 | 10 | 8 | 1 | 33 | 11 | 22 | 38 | 
| 5 | Tottenham HotspurSpurs | 20 | 10 | 3 | 7 | 39 | 31 | 8 | 33 | 
| 6 | Fulham | 20 | 9 | 4 | 7 | 32 | 29 | 3 | 31 | 
| 7 | Brighton & Hove AlbionBrighton | 18 | 9 | 3 | 6 | 35 | 25 | 10 | 30 | 
| 8 | Brentford | 19 | 7 | 8 | 4 | 32 | 28 | 4 | 29 | 
| 9 | Liverpool | 18 | 8 | 4 | 6 | 34 | 25 | 9 | 28 | 
| 10 | Chelsea | 19 | 8 | 4 | 7 | 22 | 21 | 1 | 28 | 
| 11 | Aston Villa | 19 | 7 | 4 | 8 | 22 | 27 | -5 | 25 | 
| 12 | Crystal Palace | 19 | 6 | 5 | 8 | 18 | 27 | -9 | 23 | 
| 13 | Nottingham ForestNott'm Forest | 19 | 5 | 5 | 9 | 15 | 34 | -19 | 20 | 
| 14 | Leeds UnitedLeeds | 18 | 4 | 5 | 9 | 26 | 33 | -7 | 17 | 
| 15 | Leicester CityLeicester | 19 | 5 | 2 | 12 | 26 | 33 | -7 | 17 | 
| 16 | Wolverhampton WanderersWolves | 19 | 4 | 5 | 10 | 12 | 27 | -15 | 17 | 
| 17 | Bournemouth | 19 | 4 | 4 | 11 | 18 | 41 | -23 | 16 | 
| 18 | West Ham UnitedWest Ham | 19 | 4 | 3 | 12 | 15 | 25 | -10 | 15 | 
| 19 | Everton | 19 | 3 | 6 | 10 | 15 | 26 | -11 | 15 | 
| 20 | Southampton | 19 | 4 | 3 | 12 | 17 | 34 | -17 | 15 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
