 
| Country |  |  |  | T | |
| 1  | China | 38 | 31 | 18 | 87 | 
| 2  | United States | 36 | 39 | 33 | 108 | 
| 3  | Japan | 27 | 12 | 17 | 56 | 
| 4  | Great Britain | 21 | 21 | 22 | 64 | 
| 5  | Russian Olympic Committee | 20 | 26 | 23 | 69 | 
| > Full Table | |||||
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Rotherham UnitedRotherham | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 
| 2 | AFC Wimbledon | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 
| 3 | Sunderland | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 
| 4 | Wycombe WanderersWycombe | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 
| 5 | Burton Albion | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| 6 | Portsmouth | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| 7 | Bolton WanderersBolton | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 
| 8 | MK Dons | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 
| 9 | Ipswich TownIpswich | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 
| 10 | Morecambe | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 
| 11 | Cambridge UnitedCambridge | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 
| 12 | Cheltenham TownCheltenham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 
| 13 | Crewe AlexandraCrewe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 
| 14 | Gillingham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 
| 15 | Lincoln CityLincoln | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 
| 16 | Oxford UnitedOxford Utd | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 
| 17 | Charlton AthleticCharlton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 18 | Sheffield WednesdaySheff Weds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 19 | Accrington StanleyAccrington | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 
| 20 | Doncaster RoversDoncaster | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 
| 21 | Wigan AthleticWigan | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 
| 22 | Fleetwood TownFleetwood | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 
| 23 | Shrewsbury TownShrewsbury | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 
| 24 | Plymouth ArgylePlymouth | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
