

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Sunderland win with a probability of 61.89%. A draw had a probability of 21.4% and a win for Huddersfield Town had a probability of 16.73%.
The most likely scoreline for a Sunderland win was 1-0 with a probability of 11.27%. The next most likely scorelines for that outcome were 2-0 (10.99%) and 2-1 (9.9%). The likeliest drawn scoreline was 1-1 (10.15%), while for a Huddersfield Town win it was 0-1 (5.21%). The actual scoreline of 1-2 was predicted with a 4.6% likelihood.
| Result | ||
| Sunderland | Draw | Huddersfield Town | 
| 61.89% (  0.38) | 21.37% (  -0.2) | 16.73% (  -0.19) | 
| Both teams to score 50.91% (  0.24) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 54.23% (  0.52) | 45.77% (  -0.52) | 
| Over 3.5 | Under 3.5 | 
| 31.91% (  0.49) | 68.09% (  -0.49) | 
| Sunderland Goals | 
| Over 0.5 | Under 0.5 | 
| 85.76% (  0.29) | 14.24% (  -0.29) | 
| Over 1.5 | Under 1.5 | ||||||||
| 58% (  0.56) | 42% (  -0.56) | 
| Huddersfield Town Goals | 
| Over 0.5 | Under 0.5 | 
| 59.36% (  0.08) | 40.64% (  -0.08) | 
| Over 1.5 | Under 1.5 | ||||||||
| 22.77% (  0.07) | 77.23% (  -0.07) | 
| Score Analysis | 
| Sunderland | Draw | Huddersfield Town | 
| 1-0 @ 11.27% (  -0.14) 2-0 @ 10.99% (  -0.01) 2-1 @ 9.9% (  0.01) 3-0 @ 7.14% (  0.06) 3-1 @ 6.43% (  0.07) 4-0 @ 3.48% (  0.07) 4-1 @ 3.13% (  0.07) 3-2 @ 2.9% (  0.04) 4-2 @ 1.41% (  0.03) 5-0 @ 1.36% (  0.04) 5-1 @ 1.22% (  0.04) Other @ 2.66% Total : 61.88% | 1-1 @ 10.15% (  -0.1) 0-0 @ 5.79% (  -0.13) 2-2 @ 4.46% (  0.01) Other @ 0.97% Total : 21.37% | 0-1 @ 5.21% (  -0.1) 1-2 @ 4.57% (  -0.03) 0-2 @ 2.35% (  -0.04) 1-3 @ 1.37% (  -0.01) 2-3 @ 1.34% (  0.01) Other @ 1.89% Total : 16.73% | 

| Team | P | W | D | L | F | A | GD | PTS | |
| C | Leicester CityLeicester | 46 | 31 | 4 | 11 | 89 | 41 | 48 | 97 | 
| P | Ipswich TownIpswich | 46 | 28 | 12 | 6 | 92 | 57 | 35 | 96 | 
| 3 | Leeds UnitedLeeds | 46 | 27 | 9 | 10 | 81 | 43 | 38 | 90 | 
| 4 | Southampton | 46 | 26 | 9 | 11 | 87 | 63 | 24 | 87 | 
| 5 | West Bromwich AlbionWest Brom | 46 | 21 | 12 | 13 | 70 | 47 | 23 | 75 | 
| 6 | Norwich CityNorwich | 46 | 21 | 10 | 15 | 79 | 64 | 15 | 73 | 
| 7 | Hull City | 46 | 19 | 13 | 14 | 68 | 60 | 8 | 70 | 
| 8 | Middlesbrough | 46 | 20 | 9 | 17 | 71 | 62 | 9 | 69 | 
| 9 | Coventry CityCoventry | 46 | 17 | 13 | 16 | 70 | 59 | 11 | 64 | 
| 10 | Preston North EndPreston | 46 | 18 | 9 | 19 | 56 | 67 | -11 | 63 | 
| 11 | Bristol City | 46 | 17 | 11 | 18 | 53 | 51 | 2 | 62 | 
| 12 | Cardiff CityCardiff | 46 | 19 | 5 | 22 | 53 | 70 | -17 | 62 | 
| 13 | Millwall | 46 | 16 | 11 | 19 | 45 | 55 | -10 | 59 | 
| 14 | Swansea CitySwansea | 46 | 15 | 12 | 19 | 59 | 65 | -6 | 57 | 
| 15 | Watford | 46 | 13 | 17 | 16 | 61 | 61 | 0 | 56 | 
| 16 | Sunderland | 46 | 16 | 8 | 22 | 52 | 54 | -2 | 56 | 
| 17 | Stoke CityStoke | 46 | 15 | 11 | 20 | 49 | 60 | -11 | 56 | 
| 18 | Queens Park RangersQPR | 46 | 15 | 11 | 20 | 47 | 58 | -11 | 56 | 
| 19 | Blackburn RoversBlackburn | 46 | 14 | 11 | 21 | 60 | 74 | -14 | 53 | 
| 20 | Sheffield WednesdaySheff Weds | 46 | 15 | 8 | 23 | 44 | 68 | -24 | 53 | 
| 21 | Plymouth ArgylePlymouth | 46 | 13 | 12 | 21 | 59 | 70 | -11 | 51 | 
| R | Birmingham CityBirmingham | 46 | 13 | 11 | 22 | 50 | 65 | -15 | 50 | 
| R | Huddersfield TownHuddersfield | 46 | 9 | 18 | 19 | 48 | 77 | -29 | 45 | 
| R | Rotherham UnitedRotherham | 46 | 5 | 12 | 29 | 37 | 89 | -52 | 27 | 
| > Championship Full Table | |||||||||
 
 
 
 
 
 
 
 
 
 
