

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Norwich City win with a probability of 48.99%. A win for Queens Park Rangers had a probability of 25.9% and a draw had a probability of 25.1%.
The most likely scoreline for a Norwich City win was 0-1 with a probability of 11.09%. The next most likely scorelines for that outcome were 1-2 (9.43%) and 0-2 (8.76%). The likeliest Queens Park Rangers win was 1-0 (7.56%), while for a drawn scoreline it was 1-1 (11.94%). The actual scoreline of 1-1 was predicted with an 11.9% likelihood.
| Result | ||
| Queens Park Rangers | Draw | Norwich City | 
| 25.9% ( | 25.11% ( | 48.99% ( | 
| Both teams to score 52.33% ( | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 49.54% ( | 50.45% ( | 
| Over 3.5 | Under 3.5 | 
| 27.62% ( | 72.38% ( | 
| Queens Park Rangers Goals | 
| Over 0.5 | Under 0.5 | 
| 65.92% ( | 34.08% ( | 
| Over 1.5 | Under 1.5 | ||||||||
| 29.23% ( | 70.77% ( | 
| Norwich City Goals | 
| Over 0.5 | Under 0.5 | 
| 79.39% ( | 20.61% ( | 
| Over 1.5 | Under 1.5 | ||||||||
| 46.83% ( | 53.16% ( | 
| Score Analysis | 
| Queens Park Rangers | Draw | Norwich City | 
| 1-0 @ 7.56% ( 2-1 @ 6.43% ( 2-0 @ 4.07% ( 3-1 @ 2.31% ( 3-2 @ 1.82% ( 3-0 @ 1.46% ( Other @ 2.25% Total : 25.9%  | 1-1 @ 11.94% ( 0-0 @ 7.03% ( 2-2 @ 5.08% ( 3-3 @ 0.96% ( Other @ 0.11% Total : 25.11%  | 0-1 @ 11.09% ( 1-2 @ 9.43% ( 0-2 @ 8.76% ( 1-3 @ 4.97% ( 0-3 @ 4.61% ( 2-3 @ 2.67% ( 1-4 @ 1.96% ( 0-4 @ 1.82% ( 2-4 @ 1.06% ( Other @ 2.62% Total : 48.99%  | 
| Team | P | W | D | L | F | A | GD | PTS | |
| C | Burnley | 46 | 29 | 14 | 3 | 87 | 35 | 52 | 101 | 
| P | Sheffield UnitedSheff Utd | 46 | 28 | 7 | 11 | 73 | 39 | 34 | 91 | 
| P | Luton TownLuton | 46 | 21 | 17 | 8 | 57 | 39 | 18 | 80 | 
| 4 | Middlesbrough | 46 | 22 | 9 | 15 | 84 | 56 | 28 | 75 | 
| 5 | Coventry CityCoventry | 46 | 18 | 16 | 12 | 58 | 46 | 12 | 70 | 
| 6 | Sunderland | 46 | 18 | 15 | 13 | 68 | 55 | 13 | 69 | 
| 7 | Blackburn RoversBlackburn | 46 | 20 | 9 | 17 | 52 | 54 | -2 | 69 | 
| 8 | Millwall | 46 | 19 | 11 | 16 | 57 | 50 | 7 | 68 | 
| 9 | West Bromwich AlbionWest Brom | 46 | 18 | 12 | 16 | 59 | 53 | 6 | 66 | 
| 10 | Swansea CitySwansea | 46 | 18 | 12 | 16 | 68 | 64 | 4 | 66 | 
| 11 | Watford | 46 | 16 | 15 | 15 | 56 | 53 | 3 | 63 | 
| 12 | Preston North EndPreston | 46 | 17 | 12 | 17 | 45 | 59 | -14 | 63 | 
| 13 | Norwich CityNorwich | 46 | 17 | 11 | 18 | 57 | 54 | 3 | 62 | 
| 14 | Bristol City | 46 | 15 | 14 | 17 | 55 | 56 | -1 | 59 | 
| 15 | Hull City | 46 | 14 | 16 | 16 | 51 | 61 | -10 | 58 | 
| 16 | Stoke CityStoke | 46 | 14 | 11 | 21 | 55 | 54 | 1 | 53 | 
| 17 | Birmingham CityBirmingham | 46 | 14 | 11 | 21 | 47 | 58 | -11 | 53 | 
| 18 | Huddersfield TownHuddersfield | 46 | 14 | 11 | 21 | 47 | 62 | -15 | 53 | 
| 19 | Rotherham UnitedRotherham | 46 | 11 | 17 | 18 | 49 | 60 | -11 | 50 | 
| 20 | Queens Park RangersQPR | 46 | 13 | 11 | 22 | 44 | 71 | -27 | 50 | 
| 21 | Cardiff CityCardiff | 46 | 13 | 10 | 23 | 41 | 58 | -17 | 49 | 
| R | Reading | 46 | 13 | 11 | 22 | 46 | 68 | -22 | 44 | 
| R | Blackpool | 46 | 11 | 11 | 24 | 48 | 72 | -24 | 44 | 
| R | Wigan AthleticWigan | 46 | 10 | 15 | 21 | 38 | 65 | -27 | 42 | 
| > Championship Full Table | |||||||||
