Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Preston North End win with a probability of 46.57%. A win for Norwich City had a probability of 29.84% and a draw had a probability of 23.6%.
The most likely scoreline for a Preston North End win was 2-1 with a probability of 9.31%. The next most likely scorelines for that outcome were 1-0 (8.12%) and 2-0 (6.98%). The likeliest Norwich City win was 1-2 (7.22%), while for a drawn scoreline it was 1-1 (10.82%). The actual scoreline of 0-1 was predicted with a 6.3% likelihood. Our team at Sports Mole correctly predicted that Norwich City would win this match.
Result | ||
Preston North End | Draw | Norwich City |
46.57% (![]() | 23.59% (![]() | 29.84% (![]() |
Both teams to score 60.44% (![]() |
Goals |
Over 2.5 | Under 2.5 |
58.84% (![]() | 41.15% (![]() |
Over 3.5 | Under 3.5 |
36.44% (![]() | 63.55% (![]() |
Preston North End Goals |
Over 0.5 | Under 0.5 |
82.07% (![]() | 17.92% (![]() |
Over 1.5 | Under 1.5 |
51.26% (![]() | 48.73% (![]() |
Norwich City Goals |
Over 0.5 | Under 0.5 |
73.63% (![]() | 26.36% (![]() |
Over 1.5 | Under 1.5 |
38.49% (![]() | 61.5% (![]() |
Score Analysis |
Preston North End | Draw | Norwich City |
2-1 @ 9.31% (![]() 1-0 @ 8.12% ( ![]() 2-0 @ 6.98% ( ![]() 3-1 @ 5.33% ( ![]() 3-0 @ 4% ( ![]() 3-2 @ 3.56% ( ![]() 4-1 @ 2.29% ( ![]() 4-0 @ 1.72% ( ![]() 4-2 @ 1.53% ( ![]() Other @ 3.73% Total : 46.57% | 1-1 @ 10.82% (![]() 2-2 @ 6.21% ( ![]() 0-0 @ 4.72% ( ![]() 3-3 @ 1.58% ( ![]() Other @ 0.25% Total : 23.58% | 1-2 @ 7.22% (![]() 0-1 @ 6.3% ( ![]() 0-2 @ 4.2% ( ![]() 1-3 @ 3.21% ( ![]() 2-3 @ 2.76% ( ![]() 0-3 @ 1.87% ( ![]() 1-4 @ 1.07% ( ![]() 2-4 @ 0.92% ( ![]() Other @ 2.29% Total : 29.84% |
Team | P | W | D | L | F | A | GD | PTS | |
C | Leicester CityLeicester | 46 | 31 | 4 | 11 | 89 | 41 | 48 | 97 |
P | Ipswich TownIpswich | 46 | 28 | 12 | 6 | 92 | 57 | 35 | 96 |
3 | Leeds UnitedLeeds | 46 | 27 | 9 | 10 | 81 | 43 | 38 | 90 |
4 | Southampton | 46 | 26 | 9 | 11 | 87 | 63 | 24 | 87 |
5 | West Bromwich AlbionWest Brom | 46 | 21 | 12 | 13 | 70 | 47 | 23 | 75 |
6 | Norwich CityNorwich | 46 | 21 | 10 | 15 | 79 | 64 | 15 | 73 |
7 | Hull City | 46 | 19 | 13 | 14 | 68 | 60 | 8 | 70 |
8 | Middlesbrough | 46 | 20 | 9 | 17 | 71 | 62 | 9 | 69 |
9 | Coventry CityCoventry | 46 | 17 | 13 | 16 | 70 | 59 | 11 | 64 |
10 | Preston North EndPreston | 46 | 18 | 9 | 19 | 56 | 67 | -11 | 63 |
11 | Bristol City | 46 | 17 | 11 | 18 | 53 | 51 | 2 | 62 |
12 | Cardiff CityCardiff | 46 | 19 | 5 | 22 | 53 | 70 | -17 | 62 |
13 | Millwall | 46 | 16 | 11 | 19 | 45 | 55 | -10 | 59 |
14 | Swansea CitySwansea | 46 | 15 | 12 | 19 | 59 | 65 | -6 | 57 |
15 | Watford | 46 | 13 | 17 | 16 | 61 | 61 | 0 | 56 |
16 | Sunderland | 46 | 16 | 8 | 22 | 52 | 54 | -2 | 56 |
17 | Stoke CityStoke | 46 | 15 | 11 | 20 | 49 | 60 | -11 | 56 |
18 | Queens Park RangersQPR | 46 | 15 | 11 | 20 | 47 | 58 | -11 | 56 |
19 | Blackburn RoversBlackburn | 46 | 14 | 11 | 21 | 60 | 74 | -14 | 53 |
20 | Sheffield WednesdaySheff Weds | 46 | 15 | 8 | 23 | 44 | 68 | -24 | 53 |
21 | Plymouth ArgylePlymouth | 46 | 13 | 12 | 21 | 59 | 70 | -11 | 51 |
R | Birmingham CityBirmingham | 46 | 13 | 11 | 22 | 50 | 65 | -15 | 50 |
R | Huddersfield TownHuddersfield | 46 | 9 | 18 | 19 | 48 | 77 | -29 | 45 |
R | Rotherham UnitedRotherham | 46 | 5 | 12 | 29 | 37 | 89 | -52 | 27 |
> Championship Full Table |