 
| Country |  |  |  | T | |
| 1  | Afghanistan | 0 | 0 | 0 | 0 | 
| 1  | Albania | 0 | 0 | 0 | 0 | 
| 1  | Algeria | 0 | 0 | 0 | 0 | 
| 1  | American Samoa | 0 | 0 | 0 | 0 | 
| 1  | Andorra | 0 | 0 | 0 | 0 | 
| 1  | Great Britain | 0 | 0 | 0 | 0 | 
| > Full Table | |||||

| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Birmingham CityBirmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Blackburn RoversBlackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Cardiff CityCardiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Coventry CityCoventry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Derby CountyDerby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Huddersfield TownHuddersfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Luton TownLuton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Millwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Nottingham ForestNott'm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Peterborough UnitedPeterborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Preston North EndPreston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Queens Park RangersQPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Sheffield UnitedSheff Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Stoke CityStoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Swansea CitySwansea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | West Bromwich AlbionWest Brom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
