

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Middlesbrough win with a probability of 54.34%. A draw had a probability of 23.5% and a win for Birmingham City had a probability of 22.13%.
The most likely scoreline for a Middlesbrough win was 1-0 with a probability of 10.84%. The next most likely scorelines for that outcome were 2-1 (9.79%) and 2-0 (9.51%). The likeliest drawn scoreline was 1-1 (11.16%), while for a Birmingham City win it was 0-1 (6.37%). The actual scoreline of 1-0 was predicted with a 10.8% likelihood. Our data analysis correctly predicted a 1-0 win for Middlesbrough in this match.
| Result | ||
| Middlesbrough | Draw | Birmingham City |
| 54.34% ( | 23.53% ( | 22.13% ( |
| Both teams to score 53.15% ( |
| Goals |
| Over 2.5 | Under 2.5 |
| 52.64% ( | 47.35% ( |
| Over 3.5 | Under 3.5 |
| 30.42% ( | 69.57% ( |
| Middlesbrough Goals |
| Over 0.5 | Under 0.5 |
| 82.67% ( | 17.32% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 52.3% ( | 47.69% ( |
| Birmingham City Goals |
| Over 0.5 | Under 0.5 |
| 64.28% ( | 35.71% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 27.51% ( | 72.48% ( |
| Score Analysis |
| Middlesbrough | Draw | Birmingham City |
| 1-0 @ 10.84% ( 2-1 @ 9.79% 2-0 @ 9.51% ( 3-1 @ 5.72% ( 3-0 @ 5.56% ( 3-2 @ 2.95% ( 4-1 @ 2.51% ( 4-0 @ 2.44% ( 4-2 @ 1.29% ( Other @ 3.74% Total : 54.33% | 1-1 @ 11.16% ( 0-0 @ 6.19% ( 2-2 @ 5.04% ( 3-3 @ 1.01% ( Other @ 0.12% Total : 23.52% | 0-1 @ 6.37% ( 1-2 @ 5.75% 0-2 @ 3.28% ( 1-3 @ 1.97% 2-3 @ 1.73% ( 0-3 @ 1.13% ( Other @ 1.9% Total : 22.13% |
| Team | P | W | D | L | F | A | GD | PTS | |
| C | Leicester CityLeicester | 46 | 31 | 4 | 11 | 89 | 41 | 48 | 97 |
| P | Ipswich TownIpswich | 46 | 28 | 12 | 6 | 92 | 57 | 35 | 96 |
| 3 | Leeds UnitedLeeds | 46 | 27 | 9 | 10 | 81 | 43 | 38 | 90 |
| 4 | Southampton | 46 | 26 | 9 | 11 | 87 | 63 | 24 | 87 |
| 5 | West Bromwich AlbionWest Brom | 46 | 21 | 12 | 13 | 70 | 47 | 23 | 75 |
| 6 | Norwich CityNorwich | 46 | 21 | 10 | 15 | 79 | 64 | 15 | 73 |
| 7 | Hull City | 46 | 19 | 13 | 14 | 68 | 60 | 8 | 70 |
| 8 | Middlesbrough | 46 | 20 | 9 | 17 | 71 | 62 | 9 | 69 |
| 9 | Coventry CityCoventry | 46 | 17 | 13 | 16 | 70 | 59 | 11 | 64 |
| 10 | Preston North EndPreston | 46 | 18 | 9 | 19 | 56 | 67 | -11 | 63 |
| 11 | Bristol City | 46 | 17 | 11 | 18 | 53 | 51 | 2 | 62 |
| 12 | Cardiff CityCardiff | 46 | 19 | 5 | 22 | 53 | 70 | -17 | 62 |
| 13 | Millwall | 46 | 16 | 11 | 19 | 45 | 55 | -10 | 59 |
| 14 | Swansea CitySwansea | 46 | 15 | 12 | 19 | 59 | 65 | -6 | 57 |
| 15 | Watford | 46 | 13 | 17 | 16 | 61 | 61 | 0 | 56 |
| 16 | Sunderland | 46 | 16 | 8 | 22 | 52 | 54 | -2 | 56 |
| 17 | Stoke CityStoke | 46 | 15 | 11 | 20 | 49 | 60 | -11 | 56 |
| 18 | Queens Park RangersQPR | 46 | 15 | 11 | 20 | 47 | 58 | -11 | 56 |
| 19 | Blackburn RoversBlackburn | 46 | 14 | 11 | 21 | 60 | 74 | -14 | 53 |
| 20 | Sheffield WednesdaySheff Weds | 46 | 15 | 8 | 23 | 44 | 68 | -24 | 53 |
| 21 | Plymouth ArgylePlymouth | 46 | 13 | 12 | 21 | 59 | 70 | -11 | 51 |
| R | Birmingham CityBirmingham | 46 | 13 | 11 | 22 | 50 | 65 | -15 | 50 |
| R | Huddersfield TownHuddersfield | 46 | 9 | 18 | 19 | 48 | 77 | -29 | 45 |
| R | Rotherham UnitedRotherham | 46 | 5 | 12 | 29 | 37 | 89 | -52 | 27 |
| > Championship Full Table | |||||||||
