

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Ipswich Town win with a probability of 48.58%. A win for Cardiff City had a probability of 25.81% and a draw had a probability of 25.6%.
The most likely scoreline for a Ipswich Town win was 0-1 with a probability of 11.66%. The next most likely scorelines for that outcome were 1-2 (9.32%) and 0-2 (8.94%). The likeliest Cardiff City win was 1-0 (7.94%), while for a drawn scoreline it was 1-1 (12.16%). The actual scoreline of 2-1 was predicted with a 6.3% likelihood.
| Result | ||
| Cardiff City | Draw | Ipswich Town | 
| 25.81% (  0.01) | 25.6% (  0.04) | 48.58% (  -0.05) | 
| Both teams to score 50.76% (  -0.12) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 47.53% (  -0.16) | 52.47% (  0.16) | 
| Over 3.5 | Under 3.5 | 
| 25.85% (  -0.14) | 74.14% (  0.14) | 
| Cardiff City Goals | 
| Over 0.5 | Under 0.5 | 
| 64.76% (  -0.08) | 35.24% (  0.08) | 
| Over 1.5 | Under 1.5 | ||||||||
| 28.01% (  -0.09) | 71.99% (  0.09) | 
| Ipswich Town Goals | 
| Over 0.5 | Under 0.5 | 
| 78.39% (  -0.09) | 21.61% (  0.09) | 
| Over 1.5 | Under 1.5 | ||||||||
| 45.28% (  -0.13) | 54.72% (  0.13) | 
| Score Analysis | 
| Cardiff City | Draw | Ipswich Town | 
| 1-0 @ 7.94% (  0.03) 2-1 @ 6.35% (  -0) 2-0 @ 4.14% (  0.01) 3-1 @ 2.21% (  -0.01) 3-2 @ 1.69% (  -0.01) 3-0 @ 1.44% (  -0) Other @ 2.04% Total : 25.81% | 1-1 @ 12.16% (  0.01) 0-0 @ 7.62% (  0.05) 2-2 @ 4.86% (  -0.02) Other @ 0.96% Total : 25.59% | 0-1 @ 11.66% (  0.04) 1-2 @ 9.32% (  -0.01) 0-2 @ 8.94% (  0.01) 1-3 @ 4.76% (  -0.02) 0-3 @ 4.56% (  -0.01) 2-3 @ 2.48% (  -0.01) 1-4 @ 1.82% (  -0.01) 0-4 @ 1.75% (  -0.01) 2-4 @ 0.95% (  -0.01) Other @ 2.33% Total : 48.58% | 

| Team | P | W | D | L | F | A | GD | PTS | |
| C | Leicester CityLeicester | 46 | 31 | 4 | 11 | 89 | 41 | 48 | 97 | 
| P | Ipswich TownIpswich | 46 | 28 | 12 | 6 | 92 | 57 | 35 | 96 | 
| 3 | Leeds UnitedLeeds | 46 | 27 | 9 | 10 | 81 | 43 | 38 | 90 | 
| 4 | Southampton | 46 | 26 | 9 | 11 | 87 | 63 | 24 | 87 | 
| 5 | West Bromwich AlbionWest Brom | 46 | 21 | 12 | 13 | 70 | 47 | 23 | 75 | 
| 6 | Norwich CityNorwich | 46 | 21 | 10 | 15 | 79 | 64 | 15 | 73 | 
| 7 | Hull City | 46 | 19 | 13 | 14 | 68 | 60 | 8 | 70 | 
| 8 | Middlesbrough | 46 | 20 | 9 | 17 | 71 | 62 | 9 | 69 | 
| 9 | Coventry CityCoventry | 46 | 17 | 13 | 16 | 70 | 59 | 11 | 64 | 
| 10 | Preston North EndPreston | 46 | 18 | 9 | 19 | 56 | 67 | -11 | 63 | 
| 11 | Bristol City | 46 | 17 | 11 | 18 | 53 | 51 | 2 | 62 | 
| 12 | Cardiff CityCardiff | 46 | 19 | 5 | 22 | 53 | 70 | -17 | 62 | 
| 13 | Millwall | 46 | 16 | 11 | 19 | 45 | 55 | -10 | 59 | 
| 14 | Swansea CitySwansea | 46 | 15 | 12 | 19 | 59 | 65 | -6 | 57 | 
| 15 | Watford | 46 | 13 | 17 | 16 | 61 | 61 | 0 | 56 | 
| 16 | Sunderland | 46 | 16 | 8 | 22 | 52 | 54 | -2 | 56 | 
| 17 | Stoke CityStoke | 46 | 15 | 11 | 20 | 49 | 60 | -11 | 56 | 
| 18 | Queens Park RangersQPR | 46 | 15 | 11 | 20 | 47 | 58 | -11 | 56 | 
| 19 | Blackburn RoversBlackburn | 46 | 14 | 11 | 21 | 60 | 74 | -14 | 53 | 
| 20 | Sheffield WednesdaySheff Weds | 46 | 15 | 8 | 23 | 44 | 68 | -24 | 53 | 
| 21 | Plymouth ArgylePlymouth | 46 | 13 | 12 | 21 | 59 | 70 | -11 | 51 | 
| R | Birmingham CityBirmingham | 46 | 13 | 11 | 22 | 50 | 65 | -15 | 50 | 
| R | Huddersfield TownHuddersfield | 46 | 9 | 18 | 19 | 48 | 77 | -29 | 45 | 
| R | Rotherham UnitedRotherham | 46 | 5 | 12 | 29 | 37 | 89 | -52 | 27 | 
| > Championship Full Table | |||||||||
 
 
 
 
 
 
 
 
 
 
