Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Bristol City win with a probability of 43.67%. A win for Sheffield United had a probability of 29.52% and a draw had a probability of 26.8%.
The most likely scoreline for a Bristol City win was 1-0 with a probability of 11.66%. The next most likely scorelines for that outcome were 2-1 (8.8%) and 2-0 (8.08%). The likeliest Sheffield United win was 0-1 (9.17%), while for a drawn scoreline it was 1-1 (12.7%). The actual scoreline of 1-2 was predicted with a 6.9% likelihood.
Result | ||
Bristol City | Draw | Sheffield United |
43.67% (![]() | 26.8% (![]() | 29.52% (![]() |
Both teams to score 49.74% (![]() |
Goals |
Over 2.5 | Under 2.5 |
44.96% (![]() | 55.04% (![]() |
Over 3.5 | Under 3.5 |
23.69% (![]() | 76.3% (![]() |
Bristol City Goals |
Over 0.5 | Under 0.5 |
74.98% (![]() | 25.02% (![]() |
Over 1.5 | Under 1.5 |
40.32% (![]() | 59.68% (![]() |
Sheffield United Goals |
Over 0.5 | Under 0.5 |
66.34% (![]() | 33.66% (![]() |
Over 1.5 | Under 1.5 |
29.69% (![]() | 70.31% (![]() |
Score Analysis |
Bristol City | Draw | Sheffield United |
1-0 @ 11.66% (![]() 2-1 @ 8.8% ( ![]() 2-0 @ 8.08% ( ![]() 3-1 @ 4.07% ( ![]() 3-0 @ 3.73% ( ![]() 3-2 @ 2.21% ( ![]() 4-1 @ 1.41% ( ![]() 4-0 @ 1.29% ( ![]() Other @ 2.41% Total : 43.67% | 1-1 @ 12.7% 0-0 @ 8.42% ( ![]() 2-2 @ 4.79% ( ![]() Other @ 0.88% Total : 26.8% | 0-1 @ 9.17% (![]() 1-2 @ 6.92% ( ![]() 0-2 @ 4.99% ( ![]() 1-3 @ 2.51% ( ![]() 0-3 @ 1.81% ( ![]() 2-3 @ 1.74% ( ![]() Other @ 2.38% Total : 29.52% |
Team | P | W | D | L | F | A | GD | PTS | |
C | Leeds UnitedLeeds | 46 | 29 | 13 | 4 | 95 | 30 | 65 | 100 |
P | Burnley | 46 | 28 | 16 | 2 | 69 | 16 | 53 | 100 |
3 | Sheffield UnitedSheff Utd | 46 | 28 | 8 | 10 | 63 | 36 | 27 | 90 |
P | Sunderland | 46 | 21 | 13 | 12 | 58 | 44 | 14 | 76 |
5 | Coventry CityCoventry | 46 | 20 | 9 | 17 | 64 | 58 | 6 | 69 |
6 | Bristol City | 46 | 17 | 17 | 12 | 59 | 55 | 4 | 68 |
7 | Blackburn RoversBlackburn | 46 | 19 | 9 | 18 | 53 | 48 | 5 | 66 |
8 | Millwall | 46 | 18 | 12 | 16 | 47 | 49 | -2 | 66 |
9 | West Bromwich AlbionWest Brom | 46 | 15 | 19 | 12 | 57 | 47 | 10 | 64 |
10 | Middlesbrough | 46 | 18 | 10 | 18 | 64 | 56 | 8 | 64 |
11 | Swansea CitySwansea | 46 | 17 | 10 | 19 | 51 | 56 | -5 | 61 |
12 | Sheffield WednesdaySheff Weds | 46 | 15 | 13 | 18 | 60 | 69 | -9 | 58 |
13 | Norwich CityNorwich | 46 | 14 | 15 | 17 | 71 | 68 | 3 | 57 |
14 | Watford | 46 | 16 | 9 | 21 | 53 | 61 | -8 | 57 |
15 | Queens Park RangersQPR | 46 | 14 | 14 | 18 | 53 | 63 | -10 | 56 |
16 | Portsmouth | 46 | 14 | 12 | 20 | 58 | 71 | -13 | 54 |
17 | Oxford UnitedOxford Utd | 46 | 13 | 14 | 19 | 49 | 65 | -16 | 53 |
18 | Stoke CityStoke | 46 | 12 | 15 | 19 | 45 | 62 | -17 | 51 |
19 | Derby CountyDerby | 46 | 13 | 11 | 22 | 48 | 56 | -8 | 50 |
20 | Preston North EndPreston | 46 | 10 | 20 | 16 | 48 | 59 | -11 | 50 |
21 | Hull City | 46 | 12 | 13 | 21 | 44 | 54 | -10 | 49 |
R | Luton TownLuton | 46 | 13 | 10 | 23 | 45 | 69 | -24 | 49 |
R | Plymouth ArgylePlymouth | 46 | 11 | 13 | 22 | 51 | 88 | -37 | 46 |
R | Cardiff CityCardiff | 46 | 9 | 17 | 20 | 48 | 73 | -25 | 44 |
> Championship Full Table |