Alzaabi (84'), Ramadan (90+2')
We said: Iran 2-0 United Arab Emirates
Iran head into Tuesday's game in superb form, dropping points just once in their last 14 games across all competitions. UAE picked up a morale-boosting win last time out and will look to keep the momentum going. While the hosts have already booked their place in Qatar, we predict they will continue their fine run in the group and come away with all three points. Read more.Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Iran win with a probability of 56.78%. A draw had a probability of 22.5% and a win for United Arab Emirates had a probability of 20.76%.
The most likely scoreline for a Iran win was 1-0 with a probability of 10.2%. The next most likely scorelines for that outcome were 2-1 (9.91%) and 2-0 (9.54%). The likeliest drawn scoreline was 1-1 (10.6%), while for a United Arab Emirates win it was 0-1 (5.67%). The actual scoreline of 1-0 was predicted with a 10.2% likelihood. Our data analysis correctly predicted a 1-0 win for Iran in this match and our team at Sports Mole correctly predicted the win for Iran.
Result | ||
Iran | Draw | United Arab Emirates |
56.78% | 22.46% | 20.76% |
Both teams to score 54.64% |
Goals |
Over 2.5 | Under 2.5 |
55.58% | 44.42% |
Over 3.5 | Under 3.5 |
33.21% | 66.79% |
Iran Goals |
Over 0.5 | Under 0.5 |
84.57% | 15.43% |
Over 1.5 | Under 1.5 |
55.73% | 44.27% |
United Arab Emirates Goals |
Over 0.5 | Under 0.5 |
64.61% | 35.39% |
Over 1.5 | Under 1.5 |
27.85% | 72.15% |
Score Analysis |
Iran | Draw | United Arab Emirates |
1-0 @ 10.2% 2-1 @ 9.91% 2-0 @ 9.54% 3-1 @ 6.17% 3-0 @ 5.94% 3-2 @ 3.21% 4-1 @ 2.88% 4-0 @ 2.78% 4-2 @ 1.5% 5-1 @ 1.08% 5-0 @ 1.04% Other @ 2.55% Total : 56.78% | 1-1 @ 10.6% 0-0 @ 5.46% 2-2 @ 5.15% 3-3 @ 1.11% Other @ 0.15% Total : 22.46% | 0-1 @ 5.67% 1-2 @ 5.51% 0-2 @ 2.95% 1-3 @ 1.91% 2-3 @ 1.78% 0-3 @ 1.02% Other @ 1.92% Total : 20.76% |
How you voted: Iran vs UAE
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 13 | 11 | 1 | 1 | 31 | 11 | 20 | 34 |
2 | Manchester CityMan City | 13 | 10 | 2 | 1 | 39 | 12 | 27 | 32 |
3 | Newcastle UnitedNewcastle | 14 | 7 | 6 | 1 | 28 | 11 | 17 | 27 |
4 | Tottenham HotspurSpurs | 14 | 8 | 2 | 4 | 27 | 18 | 9 | 26 |
5 | Manchester UnitedMan Utd | 13 | 7 | 2 | 4 | 18 | 19 | -1 | 23 |
6 | Brighton & Hove AlbionBrighton | 13 | 6 | 3 | 4 | 22 | 17 | 5 | 21 |
7 | Chelsea | 13 | 6 | 3 | 4 | 17 | 16 | 1 | 21 |
8 | Liverpool | 13 | 5 | 4 | 4 | 25 | 16 | 9 | 19 |
9 | Fulham | 14 | 5 | 4 | 5 | 23 | 24 | -1 | 19 |
10 | Crystal Palace | 13 | 5 | 4 | 4 | 15 | 17 | -2 | 19 |
11 | Brentford | 14 | 3 | 7 | 4 | 21 | 24 | -3 | 16 |
12 | Leeds UnitedLeeds | 13 | 4 | 3 | 6 | 19 | 22 | -3 | 15 |
13 | Aston Villa | 14 | 4 | 3 | 7 | 14 | 21 | -7 | 15 |
14 | Leicester CityLeicester | 14 | 4 | 2 | 8 | 23 | 25 | -2 | 14 |
15 | West Ham UnitedWest Ham | 14 | 4 | 2 | 8 | 12 | 15 | -3 | 14 |
16 | Everton | 14 | 3 | 5 | 6 | 11 | 14 | -3 | 14 |
17 | Bournemouth | 14 | 3 | 4 | 7 | 15 | 32 | -17 | 13 |
18 | Southampton | 14 | 3 | 3 | 8 | 12 | 24 | -12 | 12 |
19 | Wolverhampton WanderersWolves | 14 | 2 | 4 | 8 | 8 | 22 | -14 | 10 |
20 | Nottingham ForestNott'm Forest | 14 | 2 | 4 | 8 | 10 | 30 | -20 | 10 |
> Full Version |










