Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Newcastle United win with a probability of 56.84%. A win for West Ham United had a probability of 22.51% and a draw had a probability of 20.6%.
The most likely scoreline for a Newcastle United win was 2-1 with a probability of 9.58%. The next most likely scorelines for that outcome were 2-0 (7.47%) and 1-0 (7%). The likeliest West Ham United win was 1-2 (5.77%), while for a drawn scoreline it was 1-1 (8.99%). The actual scoreline of 0-2 was predicted with a 2.7% likelihood.
| Result | ||
| Newcastle United | Draw | West Ham United | 
| 56.84% (  0.63) | 20.65% (  -0.16) | 22.51% (  -0.48) | 
| Both teams to score 63.74% (  -0.07) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 66.35% (  0.19) | 33.64% (  -0.2) | 
| Over 3.5 | Under 3.5 | 
| 44.54% (  0.22) | 55.46% (  -0.22) | 
| Newcastle United Goals | 
| Over 0.5 | Under 0.5 | 
| 88.15% (  0.24) | 11.84% (  -0.24) | 
| Over 1.5 | Under 1.5 | ||||||||
| 62.89% (  0.51) | 37.11% (  -0.52) | 
| West Ham United Goals | 
| Over 0.5 | Under 0.5 | 
| 72.3% (  -0.27) | 27.7% (  0.27) | 
| Over 1.5 | Under 1.5 | ||||||||
| 36.74% (  -0.35) | 63.25% (  0.35) | 
| Score Analysis | 
| Newcastle United | Draw | West Ham United | 
| 2-1 @ 9.58% (  0.01) 2-0 @ 7.47% (  0.06) 1-0 @ 7% (  -0.01) 3-1 @ 6.82% (  0.07) 3-0 @ 5.31% (  0.1) 3-2 @ 4.38% (  0.01) 4-1 @ 3.64% (  0.07) 4-0 @ 2.83% (  0.08) 4-2 @ 2.33% (  0.03) 5-1 @ 1.55% (  0.04) 5-0 @ 1.21% (  0.04) 4-3 @ 1% (  0.01) 5-2 @ 1% (  0.02) Other @ 2.74% Total : 56.84% | 1-1 @ 8.99% (  -0.08) 2-2 @ 6.15% (  -0.04) 0-0 @ 3.28% (  -0.03) 3-3 @ 1.87% (  -0.01) Other @ 0.36% Total : 20.65% | 1-2 @ 5.77% (  -0.09) 0-1 @ 4.21% (  -0.08) 0-2 @ 2.7% (  -0.07) 2-3 @ 2.63% (  -0.04) 1-3 @ 2.47% (  -0.06) 0-3 @ 1.16% (  -0.04) Other @ 3.57% Total : 22.51% | 
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F24%2F44%2Flukasz-fabianaki.jpg)
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F24%2F47%2Fdan-burn.jpg)

| Team | P | W | D | L | F | A | GD | PTS | |
| C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 | 
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 | 
| 3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 | 
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 | 
| 5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 | 
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 | 
| 7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 | 
| 8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 | 
| 9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 | 
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 | 
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 | 
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 | 
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 | 
| 14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 | 
| 15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 | 
| 16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 | 
| 17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 | 
| R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 | 
| R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 | 
| R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 | 
| > Premier League Full Table | |||||||||
