Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Brentford win with a probability of 53.25%. A win for Bournemouth had a probability of 25.21% and a draw had a probability of 21.5%.
The most likely scoreline for a Brentford win was 2-1 with a probability of 9.51%. The next most likely scorelines for that outcome were 2-0 (7.12%) and 1-0 (7.06%). The likeliest Bournemouth win was 1-2 (6.29%), while for a drawn scoreline it was 1-1 (9.43%). The actual scoreline of 3-2 was predicted with a 4.3% likelihood. Our data analysis correctly predicted that Brentford would win this match.
| Result | ||
| Brentford | Draw | Bournemouth | 
| 53.25% (  0) | 21.53% (  0) | 25.21% (  -0.01) | 
| Both teams to score 63.88% (  -0.02) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 65.09% (  -0.02) | 34.91% (  0.01) | 
| Over 3.5 | Under 3.5 | 
| 43.11% (  -0.02) | 56.89% (  0.02) | 
| Brentford Goals | 
| Over 0.5 | Under 0.5 | 
| 86.69% (  -0) | 13.31% (  0) | 
| Over 1.5 | Under 1.5 | ||||||||
| 59.85% (  -0.01) | 40.14% (  0.01) | 
| Bournemouth Goals | 
| Over 0.5 | Under 0.5 | 
| 73.69% (  -0.02) | 26.31% (  0.01) | 
| Over 1.5 | Under 1.5 | ||||||||
| 38.56% (  -0.02) | 61.44% (  0.02) | 
| Score Analysis | 
| Brentford | Draw | Bournemouth | 
| 2-1 @ 9.51% (  0) 2-0 @ 7.12% (  0) 1-0 @ 7.06% (  0) 3-1 @ 6.39% 3-0 @ 4.79% (  0) 3-2 @ 4.27% (  -0) 4-1 @ 3.22% (  -0) 4-0 @ 2.41% 4-2 @ 2.15% (  -0) 5-1 @ 1.3% (  -0) 5-0 @ 0.97% 4-3 @ 0.96% Other @ 3.09% Total : 53.26% | 1-1 @ 9.43% (  0) 2-2 @ 6.35% (  -0) 0-0 @ 3.5% (  0) 3-3 @ 1.9% (  -0) Other @ 0.36% Total : 21.53% | 1-2 @ 6.29% (  -0) 0-1 @ 4.67% (  0) 0-2 @ 3.12% 2-3 @ 2.83% (  -0) 1-3 @ 2.8% (  -0) 0-3 @ 1.39% 2-4 @ 0.94% (  -0) 1-4 @ 0.94% (  -0) Other @ 2.23% Total : 25.21% | 
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F24%2F37%2Fkepa-arrizabalaga.jpg)
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F24%2F44%2Fkristoffer-ajer.jpg)

| Team | P | W | D | L | F | A | GD | PTS | |
| C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 | 
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 | 
| 3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 | 
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 | 
| 5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 | 
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 | 
| 7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 | 
| 8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 | 
| 9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 | 
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 | 
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 | 
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 | 
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 | 
| 14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 | 
| 15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 | 
| 16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 | 
| 17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 | 
| R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 | 
| R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 | 
| R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 | 
| > Premier League Full Table | |||||||||
