| Norwich City | |
| 1. Tim Krul | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 0 | 
| 5. Grant Hanley | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 34. Ben Gibson | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 2. Max Aarons | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 4 | 
| Offsides: | 0 | 
| 19. Jacob Lungi Sørensen | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 8. Mario Vrančić | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 23. Kenny McLean | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 17. Emiliano Buendía | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 14. Todd Cantwell | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 20. Oliver Skipp | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 9. Jordan Hugill | |
| Forward | |
|   © df11faces.com | |
| Goals: | 2 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 3 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 1 | 
| Bristol City | |
| 1. Daniel Bentley | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 4 | 
| 2. Jack Hunt | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 22. Tomáš Kalas | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 5. Alfie Mawson | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 25. Tommy Rowe | |
| Winger | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 26. Zak Vyner | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 31. Hakeeb Adelakun | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 45. Kasey Palmer | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 4. Ádám Nagy | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 7. Chris Martin | |
| Striker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 9. Famara Diédhiou | |
| Striker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 1 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Norwich CityNorwich | 25 | 16 | 5 | 4 | 35 | 21 | 14 | 53 | 
| 2 | Swansea CitySwansea | 24 | 13 | 7 | 4 | 29 | 13 | 16 | 46 | 
| 3 | Brentford | 23 | 12 | 8 | 3 | 37 | 21 | 16 | 44 | 
| 4 | Reading | 24 | 13 | 4 | 7 | 37 | 28 | 9 | 43 | 
| 5 | Bournemouth | 25 | 11 | 9 | 5 | 38 | 21 | 17 | 42 | 
| 6 | Watford | 23 | 11 | 7 | 5 | 27 | 17 | 10 | 40 | 
| 7 | Middlesbrough | 23 | 11 | 6 | 6 | 30 | 19 | 11 | 39 | 
| 8 | Stoke CityStoke | 25 | 9 | 10 | 6 | 30 | 26 | 4 | 37 | 
| 9 | Bristol City | 24 | 11 | 3 | 10 | 25 | 26 | -1 | 36 | 
| 10 | Preston North EndPreston | 25 | 11 | 2 | 12 | 31 | 33 | -2 | 35 | 
| 11 | Barnsley | 25 | 10 | 4 | 11 | 27 | 32 | -5 | 34 | 
| 12 | Blackburn RoversBlackburn | 24 | 9 | 6 | 9 | 39 | 28 | 11 | 33 | 
| 13 | Luton TownLuton | 25 | 9 | 6 | 10 | 21 | 27 | -6 | 33 | 
| 14 | Huddersfield TownHuddersfield | 25 | 9 | 4 | 12 | 28 | 35 | -7 | 31 | 
| 15 | Cardiff CityCardiff | 24 | 8 | 5 | 11 | 30 | 28 | 2 | 29 | 
| 16 | Millwall | 24 | 6 | 11 | 7 | 21 | 24 | -3 | 29 | 
| 17 | Queens Park RangersQPR | 24 | 6 | 9 | 9 | 23 | 30 | -7 | 27 | 
| 18 | Coventry CityCoventry | 24 | 6 | 8 | 10 | 22 | 34 | -12 | 26 | 
| 19 | Birmingham CityBirmingham | 25 | 6 | 8 | 11 | 18 | 30 | -12 | 26 | 
| 20 | Nottingham ForestNott'm Forest | 25 | 6 | 7 | 12 | 20 | 29 | -9 | 25 | 
| 21 | Derby CountyDerby | 24 | 5 | 7 | 12 | 15 | 25 | -10 | 22 | 
| 22 | Rotherham UnitedRotherham | 22 | 5 | 5 | 12 | 23 | 32 | -9 | 20 | 
| 23 | Sheffield WednesdaySheff Weds | 23 | 6 | 7 | 10 | 15 | 23 | -8 | 19 | 
| 24 | Wycombe WanderersWycombe | 23 | 3 | 6 | 14 | 16 | 35 | -19 | 15 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
