| Middlesbrough | |
| 1. Marcus Bettinelli | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Saves: | 1 | 
| 27. Marc Bola | |
| Left-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 17. Paddy McNair | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 6. Dael Fry | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 29. Djed Spence | |
| Right-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 16. Jonathan Howson | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 3. Marvin Johnson | |
| Winger | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 5. Sam Morsy | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 7. Marcus Tavernier | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 4 | 
| Offsides: | 0 | 
| 18. Duncan Watmore | |
| Striker | |
|   © df11faces.com | |
| Goals: | 2 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 10. Chuba Akpom | |
| Striker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 3 | 
| Offsides: | 1 | 
| Yellow Cards: | 1 | 
| Swansea City | |
| 1. Freddie Woodman | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 3 | 
| 2. Ryan Bennett | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 5. Marc Guehi | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 44. Ben Cabango | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 23. Connor Roberts | |
| Right-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 4 | 
| Offsides: | 0 | 
| 7. Korey Smith | |
| Centre-midfield | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 6. Jay Fulton | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 5 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 3. Ryan Manning | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 45. Kasey Palmer | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 10. André Ayew | |
| Winger | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 2 | 
| 9. Jamal Lowe | |
| Forward | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Norwich CityNorwich | 15 | 8 | 4 | 3 | 19 | 14 | 5 | 28 | 
| 2 | Bournemouth | 15 | 7 | 6 | 2 | 25 | 16 | 9 | 27 | 
| 3 | Reading | 15 | 8 | 3 | 4 | 24 | 19 | 5 | 27 | 
| 4 | Bristol City | 15 | 8 | 3 | 4 | 19 | 15 | 4 | 27 | 
| 5 | Brentford | 15 | 7 | 5 | 3 | 22 | 13 | 9 | 26 | 
| 6 | Swansea CitySwansea | 15 | 7 | 5 | 3 | 17 | 10 | 7 | 26 | 
| 7 | Stoke CityStoke | 15 | 7 | 4 | 4 | 22 | 18 | 4 | 25 | 
| 8 | Blackburn RoversBlackburn | 15 | 7 | 3 | 5 | 29 | 17 | 12 | 24 | 
| 9 | Watford | 14 | 6 | 6 | 2 | 18 | 11 | 7 | 24 | 
| 10 | Middlesbrough | 14 | 6 | 6 | 2 | 16 | 9 | 7 | 24 | 
| 11 | Luton TownLuton | 15 | 6 | 4 | 5 | 14 | 18 | -4 | 22 | 
| 12 | Cardiff CityCardiff | 15 | 5 | 5 | 5 | 20 | 13 | 7 | 20 | 
| 13 | Millwall | 15 | 4 | 8 | 3 | 13 | 12 | 1 | 20 | 
| 14 | Barnsley | 15 | 5 | 4 | 6 | 17 | 17 | 0 | 19 | 
| 15 | Preston North EndPreston | 15 | 6 | 1 | 8 | 20 | 23 | -3 | 19 | 
| 16 | Huddersfield TownHuddersfield | 15 | 5 | 3 | 7 | 18 | 22 | -4 | 18 | 
| 17 | Queens Park RangersQPR | 15 | 4 | 5 | 6 | 17 | 22 | -5 | 17 | 
| 18 | Birmingham CityBirmingham | 15 | 3 | 7 | 5 | 11 | 14 | -3 | 16 | 
| 19 | Coventry CityCoventry | 15 | 3 | 5 | 7 | 15 | 25 | -10 | 14 | 
| 20 | Rotherham UnitedRotherham | 15 | 3 | 4 | 8 | 14 | 20 | -6 | 13 | 
| 21 | Nottingham ForestNott'm Forest | 15 | 3 | 4 | 8 | 9 | 17 | -8 | 13 | 
| 22 | Wycombe WanderersWycombe | 15 | 2 | 4 | 9 | 7 | 21 | -14 | 10 | 
| 23 | Sheffield WednesdaySheff Weds | 15 | 3 | 6 | 6 | 8 | 13 | -5 | 9 | 
| 24 | Derby CountyDerby | 15 | 1 | 5 | 9 | 7 | 22 | -15 | 8 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
