Los Angeles FC | |
30. Tomás Romero | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 4 |
25. Sebastien Ibeagha | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
94. Jesús Murillo | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
5. Mamadou Fall | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 2 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
20. Eduard Atuesta | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 2 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Penalties Scored: | 1 |
8. Francisco Ginella | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
44. Raheem Edwards | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 0 |
Offsides: | 0 |
7. Latif Blessing | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 1 |
19. Bryce Duke | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 5 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
29. Cristian Arango | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 2 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
26. Cal Jennings | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Sporting Kansas City | |
29. Timothy Melia | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Saves: | 4 |
Yellow Cards: | 1 |
3. Andreu Fontàs | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
36. Luis Martins | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
6. Ilie Sánchez | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 1 |
8. Graham Zusi | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
15. Roger Espinoza | |
Defensive midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 1 |
Redcards: | 1 |
54. Rémi Walter | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
32. José Mauri | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
7. Johnny Russell | |
Winger | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
9. Alan Pulido | |
Striker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
11. Khiry Shelton | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | New England RevolutionNew England | 24 | 16 | 4 | 4 | 45 | 28 | 17 | 52 |
2 | Nashville SCNashville | 22 | 9 | 11 | 2 | 37 | 21 | 16 | 38 |
3 | Orlando City | 22 | 10 | 8 | 4 | 33 | 26 | 7 | 38 |
4 | New York City FCNY City | 21 | 10 | 4 | 7 | 37 | 22 | 15 | 34 |
5 | Philadelphia UnionPhiladelphia | 23 | 8 | 8 | 7 | 28 | 24 | 4 | 32 |
6 | CF MontrealMontreal | 22 | 8 | 7 | 7 | 30 | 27 | 3 | 31 |
7 | DC United | 22 | 9 | 3 | 10 | 35 | 32 | 3 | 30 |
8 | Atlanta UnitedAtlanta | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
9 | Columbus Crew | 23 | 7 | 6 | 10 | 27 | 32 | -5 | 27 |
10 | Inter MiamiInter Miami | 21 | 7 | 5 | 9 | 22 | 31 | -9 | 26 |
11 | Chicago Fire | 22 | 6 | 5 | 11 | 24 | 33 | -9 | 23 |
12 | New York Red BullsNY Red Bulls | 20 | 6 | 4 | 10 | 23 | 25 | -2 | 22 |
13 | FC CincinnatiCincinnati | 21 | 3 | 8 | 10 | 21 | 38 | -17 | 17 |
14 | Toronto | 22 | 3 | 6 | 13 | 26 | 47 | -21 | 15 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | New England RevolutionNew England | 24 | 16 | 4 | 4 | 45 | 28 | 17 | 52 |
2 | Nashville SCNashville | 22 | 9 | 11 | 2 | 37 | 21 | 16 | 38 |
3 | Orlando City | 22 | 10 | 8 | 4 | 33 | 26 | 7 | 38 |
4 | New York City FCNY City | 21 | 10 | 4 | 7 | 37 | 22 | 15 | 34 |
5 | Philadelphia UnionPhiladelphia | 23 | 8 | 8 | 7 | 28 | 24 | 4 | 32 |
6 | CF MontrealMontreal | 22 | 8 | 7 | 7 | 30 | 27 | 3 | 31 |
7 | DC United | 22 | 9 | 3 | 10 | 35 | 32 | 3 | 30 |
8 | Atlanta UnitedAtlanta | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
9 | Columbus Crew | 23 | 7 | 6 | 10 | 27 | 32 | -5 | 27 |
10 | Inter MiamiInter Miami | 21 | 7 | 5 | 9 | 22 | 31 | -9 | 26 |
11 | Chicago Fire | 22 | 6 | 5 | 11 | 24 | 33 | -9 | 23 |
12 | New York Red BullsNY Red Bulls | 20 | 6 | 4 | 10 | 23 | 25 | -2 | 22 |
13 | FC CincinnatiCincinnati | 21 | 3 | 8 | 10 | 21 | 38 | -17 | 17 |
14 | Toronto | 22 | 3 | 6 | 13 | 26 | 47 | -21 | 15 |
Country | ![]() | ![]() | ![]() | T | |
1 ![]() | China | 92 | 58 | 50 | 200 |
2 ![]() | Great Britain | 41 | 38 | 43 | 122 |
3 ![]() | Paralympic Athletes from Russia | 36 | 32 | 49 | 117 |
4 ![]() | United States | 35 | 36 | 30 | 101 |
5 ![]() | Netherlands | 25 | 17 | 16 | 58 |
> Full Table |