Hull City | |
13. Matt Ingram | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 0 |
5. Reece Burke | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
3. Callum Elder | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
12. Josh Emmanuel | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
24. Jacob Greaves | |
| Centre-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
6. Richard Smallwood | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
33. Greg Docherty | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
10. George Honeyman | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
27. Josh Magennis | |
| Defender/Striker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
7. Mallik Wilks | |
| Forward | |
© df11faces.com
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
19. Keane Lewis-Potter | |
| Forward | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
Peterborough United | |
1. Christy Pym | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 2 |
5. Mark Beevers | |
| Centre-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
4. Nathan Thompson | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
6. Frankie Kent | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
3. Dan Butler | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
12. Reece Brown | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
23. Joe Ward | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 2 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
8. Jack Taylor | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
11. Ryan Broom | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
10. Siriki Dembele | |
| Midfielder | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 5 |
| Offsides: | 0 |
9. Jonson Clarke-Harris | |
| Striker | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Lincoln CityLincoln | 8 | 6 | 1 | 1 | 13 | 5 | 8 | 19 |
| 2 | Hull City | 8 | 6 | 0 | 2 | 12 | 6 | 6 | 18 |
| 3 | Peterborough UnitedPeterborough | 8 | 6 | 0 | 2 | 12 | 6 | 6 | 18 |
| 4 | Ipswich TownIpswich | 8 | 5 | 1 | 2 | 14 | 7 | 7 | 16 |
| 5 | Portsmouth | 8 | 4 | 2 | 2 | 12 | 7 | 5 | 14 |
| 6 | Sunderland | 7 | 4 | 2 | 1 | 8 | 4 | 4 | 14 |
| 7 | Doncaster RoversDoncaster | 7 | 4 | 1 | 2 | 14 | 7 | 7 | 13 |
| 8 | Charlton AthleticCharlton | 7 | 4 | 1 | 2 | 7 | 5 | 2 | 13 |
| 9 | Plymouth ArgylePlymouth | 8 | 3 | 3 | 2 | 11 | 10 | 1 | 12 |
| 10 | Accrington StanleyAccrington | 7 | 4 | 0 | 3 | 9 | 10 | -1 | 12 |
| 11 | Bristol Rovers | 7 | 3 | 2 | 2 | 8 | 9 | -1 | 11 |
| 12 | Fleetwood TownFleetwood | 8 | 3 | 1 | 4 | 10 | 8 | 2 | 10 |
| 13 | Crewe AlexandraCrewe | 7 | 3 | 1 | 3 | 8 | 6 | 2 | 10 |
| 14 | Gillingham | 8 | 3 | 1 | 4 | 9 | 12 | -3 | 10 |
| 15 | Rochdale | 8 | 3 | 1 | 4 | 7 | 12 | -5 | 10 |
| 16 | AFC Wimbledon | 8 | 2 | 3 | 3 | 10 | 11 | -1 | 9 |
| 17 | Blackpool | 8 | 2 | 1 | 5 | 7 | 12 | -5 | 7 |
| 18 | Wigan AthleticWigan | 8 | 2 | 1 | 5 | 6 | 12 | -6 | 7 |
| 19 | Northampton TownNorthampton | 8 | 2 | 1 | 5 | 7 | 14 | -7 | 7 |
| 20 | Shrewsbury TownShrewsbury | 7 | 1 | 3 | 3 | 5 | 7 | -2 | 6 |
| 21 | Swindon TownSwindon | 7 | 2 | 0 | 5 | 9 | 13 | -4 | 6 |
| 22 | Oxford UnitedOxford Utd | 6 | 2 | 0 | 4 | 8 | 12 | -4 | 6 |
| 23 | MK Dons | 8 | 1 | 2 | 5 | 8 | 12 | -4 | 5 |
| 24 | Burton Albion | 8 | 1 | 2 | 5 | 9 | 16 | -7 | 5 |
| > Full Version | |||||||||