Cheltenham Town | |
20. Joshua Griffiths | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 2 |
4. Ben Tozer | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
5. Charlie Raglan | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
15. William Boyle | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
3. Chris Hussey | |
| Left-back | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
27. Thomas Sang | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
26. Liam Sercombe | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
8. Chris Clements | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
11. Matty Blair | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
9. Reuben Reid | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
10. Alfie May | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
Mansfield Town | |
1. Marek Štech | |
| Goalkeeper | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 1 |
4. Rollin Menayese | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
6. Farrend Rawson | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
5. Ryan Sweeney | |
| Centre-back | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
14. James Perch | |
| Defender | |
© PA Photos
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
20. Stephen McLaughlin | |
| Winger | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
12. Kellan Gordon | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
32. George Lapslie | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
10. George Maris | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
7. Harry Charsley | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
11. Andy Cook | |
| Forward | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Newport CountyNewport | 8 | 6 | 1 | 1 | 13 | 5 | 8 | 19 |
| 2 | Cambridge UnitedCambridge | 8 | 5 | 2 | 1 | 19 | 5 | 14 | 17 |
| 3 | Cheltenham TownCheltenham | 8 | 5 | 1 | 2 | 12 | 5 | 7 | 16 |
| 4 | Forest Green RoversForest Green | 8 | 4 | 3 | 1 | 11 | 6 | 5 | 15 |
| 5 | Exeter CityExeter | 8 | 4 | 3 | 1 | 13 | 9 | 4 | 15 |
| 6 | Harrogate TownHarrogate | 8 | 4 | 2 | 2 | 12 | 7 | 5 | 14 |
| 7 | Carlisle UnitedCarlisle | 8 | 4 | 2 | 2 | 9 | 8 | 1 | 14 |
| 8 | Salford City | 8 | 3 | 4 | 1 | 13 | 6 | 7 | 13 |
| 9 | Colchester UnitedColchester | 8 | 3 | 4 | 1 | 12 | 9 | 3 | 13 |
| 10 | Port Vale | 8 | 4 | 1 | 3 | 8 | 6 | 2 | 13 |
| 11 | Morecambe | 8 | 4 | 1 | 3 | 10 | 16 | -6 | 13 |
| 12 | Walsall | 8 | 2 | 6 | 0 | 10 | 8 | 2 | 12 |
| 13 | Crawley TownCrawley | 8 | 3 | 2 | 3 | 11 | 10 | 1 | 11 |
| 14 | Leyton Orient | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
| 15 | Bradford CityBradford | 7 | 2 | 3 | 2 | 8 | 9 | -1 | 9 |
| 16 | Tranmere RoversTranmere | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 9 |
| 17 | Grimsby Town | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 |
| 18 | Bolton WanderersBolton | 8 | 1 | 3 | 4 | 7 | 12 | -5 | 6 |
| 19 | Barrow | 8 | 0 | 5 | 3 | 9 | 12 | -3 | 5 |
| 20 | Stevenage | 8 | 1 | 2 | 5 | 5 | 8 | -3 | 5 |
| 21 | Mansfield TownMansfield | 8 | 0 | 5 | 3 | 6 | 10 | -4 | 5 |
| 22 | Oldham AthleticOldham | 8 | 1 | 2 | 5 | 11 | 17 | -6 | 5 |
| 23 | Scunthorpe UnitedScunthorpe | 8 | 1 | 1 | 6 | 4 | 17 | -13 | 4 |
| 24 | Southend UnitedSouthend | 8 | 0 | 2 | 6 | 4 | 18 | -14 | 2 |
| > Full Version | |||||||||